Safety - France
PRB monitoring
▪ DSNA achieved the EoSM RP3 targets in all management objectives except for safety culture. The performance of DSNA in 2020 is consistent with the maturity levels reached in the last year of RP2 and therefore there was no specific performance improvement.
▪ DSNA initiated activities to measure safety culture levels within its complex organisational structure and established an ANSP action plan, which the NSA considers appropriate and sufficient to reach targets by the end of RP3.
▪ The PRB acknowledges that measuring safety culture maturity in a complex organisation is challenging and DSNA only needs to improve the maturity level in one question out of 28 EoSM questions.
▪ The rate of occurrences were considerably lower in 2020 for both RIs and SMIs. DSNA should improve its SMS by implementing automated safety data recording systems for RIs.
Effectiveness of Safety Management (EoSM) (KPI#1)
Safety occurrences
Rate of runway incursions (RIs) (PI#1)
| Rate of RIs per 100,000 airport movements - France | ||||
| # | Airport name | APT movements | Number of RI | Rate RI per 100,000 |
|---|---|---|---|---|
| 1 | Paris-Charles-de-Gaulle | 220,880 | 3 | 1.36 |
| 2 | Paris-Orly | 84,666 | 0 | 0.00 |
| 3 | Nice-Côte d’Azur | 66,318 | 0 | 0.00 |
| 4 | Marseille-Provence | 47,404 | 0 | 0.00 |
| 5 | Perpignan-Rivesaltes | 46,880 | 2 | 4.27 |
| 6 | Lyon | 45,173 | NA | NA |
| 7 | Toulouse-Blagnac | 41,071 | 0 | 0.00 |
| 8 | Bâle-Mulhouse | 35,178 | 0 | 0.00 |
| 9 | Paris-Le Bourget | 33,417 | 0 | 0.00 |
| 10 | Bordeaux-Mérignac | 29,696 | 0 | 0.00 |
| 11 | Nantes-Atlantique | 25,008 | 0 | 0.00 |
| 12 | Lorient-Lann Bihoué | 22,770 | 1 | 4.39 |
| 13 | Rouen | 21,670 | 3 | 13.84 |
| 14 | Lille-Lesquin | 20,608 | 2 | 9.70 |
| 15 | Montpellier-Méditerranée | 17,678 | 0 | 0.00 |
| 16 | Ajaccio-Napoléon-Bonaparte | 12,273 | 0 | 0.00 |
| 17 | Bastia-Poretta | 11,310 | 0 | 0.00 |
| 18 | Toussus-le-Noble | 11,095 | 0 | 0.00 |
| 19 | Cannes-Mandelieu | 11,058 | 0 | 0.00 |
| 20 | Beauvais-Tillé | 10,534 | 0 | 0.00 |
| 21 | Strasbourg-Entzheim | 9,445 | 0 | 0.00 |
| 22 | Brest-Bretagne | 9,310 | 0 | 0.00 |
| 23 | Figari Sud-Corse | 8,735 | NA | NA |
| 24 | Rennes-Saint-Jacques | 7,825 | 0 | 0.00 |
| 25 | Lyon-Bron | 7,598 | 0 | 0.00 |
| 26 | Hyères-Le Palyvestre | 7,324 | 0 | 0.00 |
| 27 | Biarritz-Bayonne-Anglet | 6,629 | 0 | 0.00 |
| 28 | Clermont-Ferrand Auvergne | 6,182 | NA | NA |
| 29 | Grenoble-Isère | 5,354 | 0 | 0.00 |
| 30 | Pau-Pyrénées | 5,353 | 0 | 0.00 |
| 31 | Chambéry-Savoie | 5,297 | NA | NA |
| 32 | Avignon-Caumont | 5,269 | 0 | 0.00 |
| 33 | Calvi-Sainte-Catherine | 4,495 | 0 | 0.00 |
| 34 | Nîmes-Garons | 3,839 | 0 | 0.00 |
| 35 | Béziers-Vias | 3,823 | 0 | 0.00 |
| 36 | Carcassonne-Salvaza | 3,765 | 0 | 0.00 |
| 37 | Limoges-Bellegarde | 3,654 | 0 | 0.00 |
| 38 | Caen-Carpiquet | 3,621 | 0 | 0.00 |
| 39 | Tarbes-Lourdes Pyrénées | 3,561 | 0 | 0.00 |
| 40 | Poitiers-Biard | 3,031 | 0 | 0.00 |
| 41 | Annecy-Meythet | 2,924 | 0 | 0.00 |
| 42 | Istres-Le Tubé | 2,895 | 0 | 0.00 |
| 43 | Châlons-Vatry | 2,805 | 0 | 0.00 |
| 44 | La Rochelle-Ile de Ré | 2,660 | 0 | 0.00 |
| 45 | Châteauroux-Déols | 2,339 | 0 | 0.00 |
| 46 | Metz-Nancy-Lorraine | 2,298 | 0 | 0.00 |
| 47 | Agen-La Garenne | 2,227 | 0 | 0.00 |
| 48 | Bergerac-Roumanière | 2,171 | 0 | 0.00 |
| 49 | Dinard-Pleurtuit-Saint-Malo | 2,053 | 0 | 0.00 |
| 50 | Deauville-Normandie | 2,045 | 0 | 0.00 |
| 51 | Dôle-Tavaux | 2,012 | 0 | 0.00 |
| 52 | Rodez-Marcillac | 2,001 | NA | NA |
| 53 | Brive-Souillac | 1,936 | 0 | 0.00 |
| 54 | Tours-Val de Loire | 1,890 | 0 | 0.00 |
| 55 | Saint-Nazaire-Montoir | 1,783 | 0 | 0.00 |
| 56 | Quimper-Pluguffan | 1,611 | 0 | 0.00 |
| 57 | Saint-Etienne-Bouthéon | 1,311 | 0 | 0.00 |
| 58 | Albert-Bray | 879 | 0 | 0.00 |
Rate of separation minima infringements (SMIs) (PI#2)
| Rate of SMI with ANS contribution per 100,000 flight hours | |||||||||||||||||||||
| # | ANSP |
Flight hours
|
Number of SMIs
|
Rate of SMI per 100,000 flight hours
|
% variation in rate of SMIs
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 1 | DSNA | 1,051,941 | NA | NA | NA | NA | 133 | NA | NA | NA | NA | 12.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Quality of occurences reporting
Detailed information on Safety performance monitoring for the year 2020 are included in Performance Review Body Monitoring Report 2020, Annex III – Safety report
Use of automated safety data recording system (ASDRS) (PI#3)
| Use of automated safety data recording system - 2020 | |
| For RIs | For SMIs |
|---|---|
| ✘ | ✓ |
Detailed information on Safety performance monitoring for the year 2020 are included in Performance Review Body Monitoring Report 2020, Annex III – Safety report