Safety - France
PRB monitoring
▪ In 2021, DSNA continued demonstrating good safety performance. DSNA implemented all necessary measures in the area of safety culture, reaching level C and achieving the targets in all five management objectives.
▪ France recorded a decrease in the rate of runway incursions relative to 2020 and an increased rate of separation minima infringements. DSNA observed the highest number of SMIs with ANS contribution in 2021 (228) and a rate of 16.7 SMIs per 100,000 flight hours. The rate increased by 32,1% with respect to 2020. DSNA should continue assessing occurrences and risk mitigate them according to their SMS, if necessary.
▪ DSNA monitors and analyses the safety data using automated recording tools for separation minima infringements. The French NSA oversight addresses those elements.
▪ DSNA should improve its safety management by implementing automated safety data recording systems for runway incursions.
Effectiveness of Safety Management (EoSM) (KPI#1)
Safety occurrences
Rate of runway incursions (RIs) (PI#1)
| Rate of RIs per 100,000 airport movements - France | ||||
| # | Airport name | APT movements | Number of RI | Rate RI per 100,000 |
|---|---|---|---|---|
| 1 | Paris-Charles-de-Gaulle | 256,293 | 5 | 1.95 |
| 2 | Paris-Orly | 124,757 | 1 | 0.80 |
| 3 | Toussus-le-Noble | 116,762 | 0 | 0.00 |
| 4 | Nice-Côte d’Azur | 108,929 | 0 | 0.00 |
| 5 | Montpellier-Méditerranée | 99,179 | 0 | 0.00 |
| 6 | Marseille-Provence | 73,228 | 0 | 0.00 |
| 7 | Cannes-Mandelieu | 70,906 | 1 | 1.41 |
| 8 | Lyon-Bron | 66,620 | 0 | 0.00 |
| 9 | Bâle-Mulhouse | 60,370 | 0 | 0.00 |
| 10 | Toulouse-Blagnac | 58,155 | 0 | 0.00 |
| 11 | Lyon | 55,639 | 2 | 3.59 |
| 12 | Perpignan-Rivesaltes | 55,160 | 0 | 0.00 |
| 13 | Paris-Le Bourget | 52,265 | 0 | 0.00 |
| 14 | Rennes-Saint-Jacques | 49,437 | 0 | 0.00 |
| 15 | Bordeaux-Mérignac | 47,258 | 0 | 0.00 |
| 16 | Nantes-Atlantique | 46,729 | 0 | 0.00 |
| 17 | Annecy-Meythet | 46,602 | 0 | 0.00 |
| 18 | Avignon-Caumont | 46,089 | 0 | 0.00 |
| 19 | Pau-Pyrénées | 43,368 | 1 | 2.31 |
| 20 | Brest-Bretagne | 40,154 | 0 | 0.00 |
| 21 | Biarritz-Bayonne-Anglet | 37,976 | 0 | 0.00 |
| 22 | Grenoble-Isère | 36,472 | 0 | 0.00 |
| 23 | Ajaccio-Napoléon-Bonaparte | 34,174 | 0 | 0.00 |
| 24 | Clermont-Ferrand Auvergne | 30,185 | 0 | 0.00 |
| 25 | Chambéry-Savoie | 29,666 | 0 | 0.00 |
| 26 | Strasbourg-Entzheim | 29,615 | 1 | 3.38 |
| 27 | Dinard-Pleurtuit-Saint-Malo | 29,255 | 0 | 0.00 |
| 28 | Rouen | 28,994 | 0 | 0.00 |
| 29 | Lille-Lesquin | 28,144 | 0 | 0.00 |
| 30 | Bastia-Poretta | 27,946 | 0 | 0.00 |
| 31 | Limoges-Bellegarde | 27,287 | 0 | 0.00 |
| 32 | La Rochelle-Ile de Ré | 26,391 | 0 | 0.00 |
| 33 | Carcassonne-Salvaza | 26,272 | 0 | 0.00 |
| 34 | Beauvais-Tillé | 25,986 | 0 | 0.00 |
| 35 | Lorient-Lann Bihoué | 25,454 | 0 | 0.00 |
| 36 | Béziers-Vias | 24,822 | 0 | 0.00 |
| 37 | Hyères-Le Palyvestre | 24,519 | 0 | 0.00 |
| 38 | Agen-La Garenne | 23,249 | 0 | 0.00 |
| 39 | Saint-Etienne-Bouthéon | 23,096 | 0 | 0.00 |
| 40 | Poitiers-Biard | 22,530 | 0 | 0.00 |
| 41 | Nîmes-Garons | 20,517 | 0 | 0.00 |
| 42 | Tours-Val de Loire | 20,329 | 0 | 0.00 |
| 43 | Istres-Le Tubé | 18,943 | 0 | 0.00 |
| 44 | Tarbes-Lourdes Pyrénées | 18,144 | 0 | 0.00 |
| 45 | Caen-Carpiquet | 17,740 | 0 | 0.00 |
| 46 | Bergerac-Roumanière | 16,987 | 0 | 0.00 |
| 47 | Figari Sud-Corse | 16,939 | 0 | 0.00 |
| 48 | Saint-Nazaire-Montoir | 16,854 | 0 | 0.00 |
| 49 | Châteauroux-Déols | 15,889 | 0 | 0.00 |
| 50 | Quimper-Pluguffan | 15,443 | 0 | 0.00 |
| 51 | Calvi-Sainte-Catherine | 12,719 | 0 | 0.00 |
| 52 | Brive-Souillac | 12,089 | 0 | 0.00 |
| 53 | Rodez-Marcillac | 11,392 | 0 | 0.00 |
| 54 | Deauville-Normandie | 10,921 | 0 | 0.00 |
| 55 | Dôle-Tavaux | 10,781 | 0 | 0.00 |
| 56 | Châlons-Vatry | 6,492 | 0 | 0.00 |
| 57 | Albert-Bray | 4,973 | 0 | 0.00 |
| 58 | Metz-Nancy-Lorraine | 4,597 | 0 | 0.00 |
Rate of separation minima infringements (SMIs) (PI#2)
| Rate of SMI with ANS contribution per 100,000 flight hours | |||||||||||||||||||||
| # | ANSP |
Flight hours
|
Number of SMIs
|
Rate of SMI per 100,000 flight hours
|
% variation in rate of SMIs
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 1 | DSNA | 1,051,941 | 1,415,222 | NA | NA | NA | 133 | 272 | NA | NA | NA | 12.6 | 19.2 | NA | NA | NA | NA | +52% | NA | NA | NA |
Quality of occurences reporting
Detailed information on Safety performance monitoring for the year 2021 are included in Performance Review Body Monitoring Report 2021, Annex III – Safety report
Use of automated safety data recording system (ASDRS) (PI#3)
| Use of automated safety data recording system - 2021 | |
| For RIs | For SMIs |
|---|---|
| ✘ | ✓ |
Detailed information on Safety performance monitoring for the year 2021 are included in Performance Review Body Monitoring Report 2021, Annex III – Safety report