Safety - France
PRB monitoring
▪ DSNA did not achieve the RP3 targets for the EoSM, as the achieved maturity levels decreased in 2023. Despite some improvements recorded in 2024, DSNA did not achieve the target in three out of five Management Objectives.
▪ France recorded a decrease in the rate of runway incursions (RIs) and a significant increase in the rate of separation minima infringements (SMIs). DSNA should continue assessing occurrences and should mitigate risks according to their SMS, if necessary.
▪ France should ensure that the ANSP implements, in a timely and cost-efficient manner, the necessary additional measures such as enhanced processes, improved allocation of resources, targeted training, and systematic reviews. Without such actions, the achievement of the RP4 targets could be jeopardised.
Effectiveness of Safety Management (EoSM) (KPI#1)
Safety occurrences
Rate of runway incursions (RIs) (PI#1)
| Rate of RIs per 100,000 airport movements - France | ||||
| # | Airport name | APT movements | Number of RI | Rate RI per 100,000 |
|---|---|---|---|---|
| 1 | Paris-Charles-de-Gaulle | 561,642 | 4 | 0.71 |
| 2 | Nice-Côte d’Azur | 247,749 | 2 | 0.81 |
| 3 | Paris-Orly | 232,878 | 3 | 1.29 |
| 4 | Marseille-Provence | 213,729 | 3 | 1.40 |
| 5 | Lyon | 181,940 | 0 | 0.00 |
| 6 | Bâle-Mulhouse | 153,906 | 0 | 0.00 |
| 7 | Toulouse-Blagnac | 147,624 | 0 | 0.00 |
| 8 | Montpellier-Méditerranée | 146,511 | 1 | 0.68 |
| 9 | Nantes-Atlantique | 126,363 | 0 | 0.00 |
| 10 | Bordeaux-Mérignac | 110,554 | 1 | 0.90 |
| 11 | Lille-Lesquin | 97,581 | 0 | 0.00 |
| 12 | Rennes-Saint-Jacques | 96,782 | 0 | 0.00 |
| 13 | Toussus-le-Noble | 95,501 | 0 | 0.00 |
| 14 | Clermont-Ferrand Auvergne | 93,958 | 0 | 0.00 |
| 15 | Strasbourg-Entzheim | 88,432 | 0 | 0.00 |
| 16 | Cannes-Mandelieu | 77,604 | 0 | 0.00 |
| 17 | Pau-Pyrénées | 76,393 | 0 | 0.00 |
| 18 | Paris-Le Bourget | 74,130 | 2 | 2.70 |
| 19 | Brest-Bretagne | 61,433 | 0 | 0.00 |
| 20 | Beauvais-Tillé | 58,052 | 0 | 0.00 |
| 21 | Lyon-Bron | 55,486 | 0 | 0.00 |
| 22 | Perpignan-Rivesaltes | 53,957 | 0 | 0.00 |
| 23 | Limoges-Bellegarde | 53,348 | 0 | 0.00 |
| 24 | Ajaccio-Napoléon-Bonaparte | 52,538 | 1 | 1.90 |
| 25 | Chambéry-Savoie | 49,966 | 0 | 0.00 |
| 26 | Avignon-Caumont | 47,370 | 1 | 2.11 |
| 27 | Annecy-Meythet | 45,595 | 0 | 0.00 |
| 28 | Biarritz-Bayonne-Anglet | 44,786 | 0 | 0.00 |
| 29 | Grenoble-Isère | 44,193 | 0 | 0.00 |
| 30 | Bastia-Poretta | 41,701 | 0 | 0.00 |
| 31 | Nîmes-Garons | 39,123 | 0 | 0.00 |
| 32 | La Rochelle-Ile de Ré | 38,640 | 0 | 0.00 |
| 33 | Hyères-Le Palyvestre | 36,078 | 2 | 5.54 |
| 34 | Poitiers-Biard | 35,578 | 0 | 0.00 |
| 35 | Béziers-Vias | 28,454 | 0 | 0.00 |
| 36 | Rouen | 26,296 | 0 | 0.00 |
| 37 | Figari Sud-Corse | 22,939 | 0 | 0.00 |
| 38 | Dinard-Pleurtuit-Saint-Malo | 22,223 | 1 | 4.50 |
| 39 | Caen-Carpiquet | 21,127 | 0 | 0.00 |
| 40 | Carcassonne-Salvaza | 20,545 | 0 | 0.00 |
| 41 | Tarbes-Lourdes Pyrénées | 19,548 | 0 | 0.00 |
| 42 | Istres-Le Tubé | 19,506 | 2 | 10.25 |
| 43 | Lorient-Lann Bihoué | 18,933 | 3 | 15.85 |
| 44 | Saint-Etienne-Bouthéon | 17,937 | 0 | 0.00 |
| 45 | Tours-Val de Loire | 17,497 | 0 | 0.00 |
| 46 | Bergerac-Roumanière | 16,911 | 0 | 0.00 |
| 47 | Saint-Nazaire-Montoir | 16,675 | 0 | 0.00 |
| 48 | Deauville-Normandie | 14,230 | 0 | 0.00 |
| 49 | Quimper-Pluguffan | 13,766 | 0 | 0.00 |
| 50 | Calvi-Sainte-Catherine | 13,758 | 0 | 0.00 |
| 51 | Châteauroux-Déols | 12,725 | 0 | 0.00 |
| 52 | Agen-La Garenne | 12,319 | 0 | 0.00 |
| 53 | Brive-Souillac | 11,940 | 0 | 0.00 |
| 54 | Rodez-Marcillac | 11,274 | 0 | 0.00 |
| 55 | Dôle-Tavaux | 10,237 | 0 | 0.00 |
| 56 | Châlons-Vatry | 8,440 | 0 | 0.00 |
| 57 | Metz-Nancy-Lorraine | 8,423 | 0 | 0.00 |
| 58 | Albert-Bray | 8,171 | 1 | 12.24 |
Rate of separation minima infringements (SMIs) (PI#2)
| Rate of SMI with ANS contribution per 100,000 flight hours | |||||||||||||||||||||
| # | ANSP |
Flight hours
|
Number of SMIs
|
Rate of SMI per 100,000 flight hours
|
% variation in rate of SMIs
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 1 | DSNA | 1,051,941 | 1,415,222 | 2,178,853 | 2,368,932 | 2,493,094 | 133 | 272 | 304 | 226 | 360 | 12.6 | 19.2 | 14.0 | 9.5 | 14.4 | NA | +52% | -27% | -32% | +51% |
Quality of occurences reporting
Throughout RP3, France has recorded a high number of SMIs. The rate of a Member State is significantly dependent on a number of factors like reporting culture, principles for determining safety impact, use of automated safety data recording system, the operational environment, etc. In addition, the identification of occurrences that have ATM/CNS contribution is not a straightforward exercise and is subject to interpretations and subjective judgement that can differ from one ANSP and NSA to another. Hence, any comparison of the number of occurrences or the rate for one Member State with another Member State should be done with great caution.
Use of automated safety data recording system (ASDRS) (PI#3)
| Use of automated safety data recording system - 2024 | |
| For RIs | For SMIs |
|---|---|
| ✘ | ✓ |
DSNA monitors and analyses safety performance using specific safety tools, including the automated safety data recording systems for the recording of SMIs. The outcome is overseen by the NSA.