• Home
  • SES view
  • State view
    • Austria
    • Belgium
    • Bulgaria
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Estonia
    • Finland
    • France
    • Germany
    • Greece
    • Hungary
    • Ireland
    • Italy
    • Latvia
    • Lithuania
    • Luxembourg
    • Malta
    • MUAC
    • Netherlands
    • Norway
    • Poland
    • Portugal
    • Romania
    • Slovakia
    • Slovenia
    • Spain
    • Sweden
    • Switzerland
  • NM View
  • Investments
    • SES RP3

    • Austria
    • Belgium
    • Bulgaria
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Estonia
    • Finland
    • France
    • Germany
    • Greece
    • Hungary
    • Ireland
    • Italy
    • Latvia
    • Lithuania
    • Luxembourg
    • Malta
    • MUAC
    • Netherlands
    • Norway
    • Poland
    • Portugal
    • Romania
    • Slovakia
    • Slovenia
    • Spain
    • Sweden
    • Switzerland
  • About
  • Download
  • Data Portal
  • Publications
  1. Investments - Cyprus
  • Investments - Cyprus
  • PRB monitoring
  • Value of assets
    • By category
    • En route and terminal
    • By type
    • Compared to Union-wide

  • Costs
    • New and existing investments
    • En route
    • New major investments

  • Expected benefit and impact

  • Public funding

Investments - Cyprus

PRB monitoring

▪ DCAC planned a total RP3 asset value for new investments of 47M€₂₀₁₇, of which 24% for new major investments. DCAC planned two new major investments for RP3.

▪ DCAC planned RP3 new investments represent 1% of the Union-wide total amounts of the assets for new investments. DCAC planned to invest more in ATM systems compared to the Union-wide median (100% vs 47% respectively).

▪ DCAC underspent -2.7M€₂₀₁₇ (-13%) in costs related to investments during RP3, according to the reporting tables. These amounts shall be reimbursed to the airspace users through a reduction of future unit rate(s), unless the NSA decides after consultation with the users, that the ANSP shall not reimburse a part of the difference according to article 28 of Regulation (EU) 2019/317.

▪ DCAC reported 0.2M€₂₀₁₇ funding from Union assistance programmes in RP3, while SESAR Deployment Manager data indicates payments for 0.3M€₂₀₁₇ during the reference period.

Value of the assets for New Investments included in the Performance Plan Cyprus | DCAC Cyprus

Determined and additional asset value by investment category

Total value of the asset for new investments (M€2017) 47.12 % of total
New major investments (above 5M€ each) 11.30 24%
Included in the performance plan 11.30 24%
Additional 0.00 0%
Other new investments (below 5M€ each) 35.83 76%

Determined asset value: en route and terminal

Total value of the asset for new major investments (M€2017) 11.30 % of total
En route 11.30 100%
Terminal 0.00 0%

Determined asset value by type of investment

Total value of the asset for new major investments (M€2017) 11.30 % of total
ATM systems 11.30 100%
CNS systems 0.00 0%
Infrastructure 0.00 0%
Other 0.00 0%
Unknown 0.00 0%

Asset value for new investments: ANSP compared to Union-wide

Costs related to investments included in the Performance Plan Cyprus | DCAC Cyprus

New and existing investments

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 2.41 2.41 4.17 5.67 6.29 20.95
New major investments 0.13 0.37 1.16 1.67 1.64 4.97
Other new investments 0.17 0.60 1.76 2.87 3.64 9.04
Existing investments 2.11 1.45 1.25 1.13 1.01 6.94
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 2.41 2.25 3.65 4.80 5.18 18.29
New major investments 0.13 0.34 1.05 1.63 1.61 4.77
Other new investments 0.17 0.46 1.36 2.04 2.56 6.59
Existing investments 2.11 1.45 1.25 1.13 1.01 6.94
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 (0.16) (0.51) (0.86) (1.11) (2.65)
New major investments 0.00 (0.03) (0.10) (0.03) (0.03) (0.20)
% change of actual with respect to determined +0% -7% -9% -2% -2% -20%
Other new investments 0.00 (0.14) (0.41) (0.83) (1.08) (2.45)
% change of actual with respect to determined +0% -23% -23% -29% -30% -105%
Existing investments 0.00 (0.00) 0.00 (0.00) 0.00 (0.00)
% change of actual with respect to determined 0% 0% +0% 0% 0% 0%


Costs of investments by nature - En route

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 2.41 2.41 4.17 5.67 6.29 20.95
Depreciation 1.90 1.30 2.49 3.66 4.18 13.54
Cost of capital 0.51 1.11 1.67 2.01 2.11 7.41
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 2.41 2.25 3.65 4.80 5.18 18.29
Depreciation 1.90 1.30 2.43 3.37 3.60 12.60
Cost of capital 0.51 0.95 1.22 1.44 1.58 5.69
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 (0.16) (0.51) (0.86) (1.11) (2.65)
Depreciation 0.00 0.00 (0.06) (0.29) (0.58) (0.93)
Cost of capital 0.00 (0.16) (0.45) (0.57) (0.53) (1.72)
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00


Costs by new major investments

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 0.13 0.37 1.16 1.67 1.64 4.97
NEW ATM SYSTEM - PHASE 1 0.13 0.28 0.90 0.88 0.87 3.06
NEW ATM SYSTEM - PHASE 2 0.00 0.09 0.26 0.79 0.78 1.91
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 0.13 0.34 1.05 1.63 1.61 4.77
NEW ATM SYSTEM - PHASE 1 0.13 0.27 0.89 0.87 0.85 3.01
NEW ATM SYSTEM - PHASE 2 0.00 0.07 0.16 0.76 0.75 1.75
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 (0.03) (0.10) (0.03) (0.03) (0.20)
NEW ATM SYSTEM - PHASE 1 0.00 (0.01) (0.01) (0.01) (0.01) (0.04)
NEW ATM SYSTEM - PHASE 2 0.00 (0.02) (0.10) (0.02) (0.02) (0.16)


Expected benefit and impact per new major investment Cyprus | DCAC Cyprus

New major investments Expected benefit per KPA SAF ENV CAP CEF
NEW ATM SYSTEM - PHASE 1 X X
NEW ATM SYSTEM - PHASE 2 X X
New major investments Expected impact Network Local Non-performance
NEW ATM SYSTEM - PHASE 1
NEW ATM SYSTEM - PHASE 2


New major investments SES mandated Partnership
ATM systems
ATM system CP/MP
NEW ATM SYSTEM - PHASE 1 X X X
NEW ATM SYSTEM - PHASE 2 X X X


Public funding granted for total CAPEX (CEF/TEN-T)

Actual funding declaration vs payments

Funding declared (M€2017) 2020 2021 2022 2023 2024 RP3
Total included in the funding declaration (reporting tables) -0.12 0.00 0.16 0.00 0.16 0.20
SDM Payment -0.13 0.00 0.17 0.13 0.16 0.33
Difference between total funding declared vs received 0.01 0.00 (0.00) (0.13) (0.00) (0.12)


 
  • © European Union, 2025

  • Disclaimer

  • Website published by EUROCONTROL for the European Commission