• Home
  • SES view
  • State view
    • Austria
    • Belgium
    • Bulgaria
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Estonia
    • Finland
    • France
    • Germany
    • Greece
    • Hungary
    • Ireland
    • Italy
    • Latvia
    • Lithuania
    • Luxembourg
    • Malta
    • MUAC
    • Netherlands
    • Norway
    • Poland
    • Portugal
    • Romania
    • Slovakia
    • Slovenia
    • Spain
    • Sweden
    • Switzerland
  • NM View
  • Investments
    • SES RP3

    • Austria
    • Belgium
    • Bulgaria
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Estonia
    • Finland
    • France
    • Germany
    • Greece
    • Hungary
    • Ireland
    • Italy
    • Latvia
    • Lithuania
    • Luxembourg
    • Malta
    • MUAC
    • Netherlands
    • Norway
    • Poland
    • Portugal
    • Romania
    • Slovakia
    • Slovenia
    • Spain
    • Sweden
    • Switzerland
  • About
  • Download
  • Data Portal
  • Publications
  1. Investments - Switzerland
  • Investments - Switzerland
  • PRB monitoring
  • Value of assets
    • By category
    • En route and terminal
    • By type
    • Compared to Union-wide

  • Costs
    • New and existing investments
    • En route
    • Terminal
    • New major investments

  • Expected benefit and impact

  • Public funding

Investments - Switzerland

PRB monitoring

▪ Skyguide planned a total RP3 asset value for new investments of 215M€₂₀₁₇, of which 48% for new major investments. Skyguide planned eight new major investments for RP3, all of which have started.

▪ Skyguide planned RP3 new investments represent 4% of the Union-wide total amounts of the assets for new investments. Skyguide planned to invest more in ATM systems compared to the Union-wide median (80% vs 47% respectively).

▪ Skyguide underspent -5.0M€₂₀₁₇ (-2.3%) in costs related to investments during RP3 (-0.3M€₂₀₁₇ in en route and -4.7M€₂₀₁₇ in terminal), according to the reporting tables and monitoring reports. These amounts shall be reimbursed to the airspace users through a reduction of future unit rate(s), unless the NSA decides after consultation with the users, that the ANSP shall not reimburse a part of the difference according to article 28 of Regulation (EU) 2019/317.

Value of the assets for New Investments included in the Performance Plan Switzerland | Skyguide

Determined and additional asset value by investment category

Total value of the asset for new investments (M€2017) 214.85 % of total
New major investments (above 5M€ each) 103.14 48%
Included in the performance plan 103.14 48%
Additional 0.00 0%
Other new investments (below 5M€ each) 111.71 52%

Determined asset value: en route and terminal

Total value of the asset for new major investments (M€2017) 103.14 % of total
En route 67.21 65%
Terminal 35.93 35%

Determined asset value by type of investment

Total value of the asset for new major investments (M€2017) 103.14 % of total
ATM systems 82.04 80%
CNS systems 21.10 20%
Infrastructure 0.00 0%
Other 0.00 0%
Unknown 0.00 0%

Asset value for new investments: ANSP compared to Union-wide

Costs related to investments included in the Performance Plan Switzerland | Skyguide

New and existing investments

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 47.01 42.87 45.11 42.04 39.56 216.59
New major investments 2.12 5.34 9.13 11.36 11.94 39.88
Other new investments 1.95 6.11 8.71 10.92 13.23 40.92
Existing investments 42.94 31.43 27.28 19.76 14.38 135.79
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 47.01 43.04 41.18 43.46 36.92 211.62
New major investments 2.12 7.14 7.07 19.62 12.88 48.84
Other new investments 1.95 5.29 7.38 15.16 16.89 46.66
Existing investments 42.94 30.61 26.73 8.68 7.15 116.11
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 0.17 (3.92) 1.42 (2.64) (4.97)
New major investments 0.00 1.81 (2.05) 8.27 0.94 8.96
% change of actual with respect to determined 0% +34% -23% +73% +8% +92%
Other new investments 0.00 (0.82) (1.33) 4.23 3.66 5.75
% change of actual with respect to determined 0% -13% -15% +39% +28% +38%
Existing investments 0.00 (0.82) (0.54) (11.09) (7.23) (19.68)
% change of actual with respect to determined 0% -3% -2% -56% -50% -111%


Costs of investments by nature - En route

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 26.75 24.03 24.12 21.59 19.67 116.15
Depreciation 23.43 21.09 21.19 18.98 17.28 101.97
Cost of capital 3.32 2.94 2.93 2.61 2.38 14.19
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 26.75 23.84 21.36 23.41 20.52 115.87
Depreciation 23.43 20.99 18.69 20.29 17.83 101.22
Cost of capital 3.32 2.85 2.67 3.12 2.69 14.65
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 (0.19) (2.76) 1.82 0.85 (0.28)
Depreciation 0.00 (0.10) (2.50) 1.31 0.55 (0.75)
Cost of capital 0.00 (0.09) (0.26) 0.51 0.31 0.47
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00


Costs of investments by nature - Terminal

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 20.27 18.84 20.99 20.46 19.89 100.44
Depreciation 17.06 15.61 17.88 17.55 17.19 85.28
Cost of capital 3.21 3.23 3.11 2.91 2.71 15.16
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 20.27 19.20 19.83 20.05 16.40 95.75
Depreciation 17.06 16.25 16.97 17.01 14.10 81.39
Cost of capital 3.21 2.95 2.86 3.04 2.30 14.36
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 0.37 (1.16) (0.40) (3.49) (4.69)
Depreciation 0.00 0.64 (0.92) (0.54) (3.09) (3.90)
Cost of capital 0.00 (0.28) (0.25) 0.13 (0.41) (0.80)
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00


Costs by new major investments

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 2.12 5.34 9.13 11.36 11.94 39.88
Virtual Center 1.66 4.05 6.71 7.17 7.70 27.29
NSG 0.09 0.12 0.14 0.87 0.85 2.08
Smart Radio 0.07 0.10 0.31 0.30 0.30 1.08
WAM 0.01 0.05 0.11 0.34 0.37 0.88
SAMAX 0.06 0.11 0.39 0.47 0.46 1.48
PAGE 1 0.15 0.75 1.27 1.24 1.21 4.62
SkyC@T 0.01 0.03 0.06 0.08 0.11 0.29
AMAN CH 0.07 0.12 0.15 0.89 0.94 2.16
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 2.12 7.14 7.07 19.62 12.88 48.84
Virtual Center 1.66 4.64 4.74 15.80 8.14 34.98
NSG 0.09 0.20 0.42 0.51 1.02 2.24
Smart Radio 0.07 0.23 0.40 0.39 0.38 1.47
WAM 0.01 0.05 0.09 0.12 0.20 0.46
SAMAX 0.06 0.08 0.15 0.21 0.21 0.71
PAGE 1 0.15 1.78 1.01 1.26 1.21 5.41
SkyC@T 0.01 0.04 0.10 0.47 0.51 1.14
AMAN CH 0.07 0.13 0.17 0.85 1.21 2.43
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 1.81 (2.05) 8.27 0.94 8.96
Virtual Center 0.00 0.59 (1.97) 8.64 0.43 7.69
NSG 0.00 0.08 0.27 (0.36) 0.17 0.17
Smart Radio (0.00) 0.13 0.10 0.09 0.08 0.40
WAM 0.00 (0.00) (0.02) (0.23) (0.17) (0.42)
SAMAX 0.00 (0.03) (0.24) (0.25) (0.25) (0.77)
PAGE 1 (0.00) 1.03 (0.26) 0.02 (0.00) 0.79
SkyC@T 0.00 0.01 0.04 0.39 0.40 0.84
AMAN CH 0.00 0.00 0.02 (0.03) 0.27 0.27


Expected benefit and impact per new major investment Switzerland | Skyguide

New major investments Expected benefit per KPA SAF ENV CAP CEF
Virtual Center X X X X
SkyC@T X X X X
AMAN CH X X X
PAGE 1 X X X
Smart Radio X X X X
WAM X X X
NSG X X
SAMAX X
New major investments Expected impact Network Local Non-performance
Virtual Center X
SkyC@T X
AMAN CH
PAGE 1 X
Smart Radio X
WAM X
NSG X
SAMAX X


New major investments SES mandated Partnership
ATM systems
ATM system CP/MP
Virtual Center X X
SkyC@T X X
AMAN CH X X X
PAGE 1 X X X X
Smart Radio X X X
WAM X X X
NSG X X
SAMAX X X X X


Public funding granted for total CAPEX (CEF/TEN-T)

Actual funding declaration vs payments

Funding declared (M€2017) 2020 2021 2022 2023 2024 RP3
Total included in the funding declaration (reporting tables) 0.00 0.00 0.00 0.00 0.00 0.00
SDM Payment NA NA NA NA NA 0.00
Difference between total funding declared vs received NA NA NA NA NA 0.00


 
  • © European Union, 2025

  • Disclaimer

  • Website published by EUROCONTROL for the European Commission