• Home
  • SES view
  • State view
    • Austria
    • Belgium
    • Bulgaria
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Estonia
    • Finland
    • France
    • Germany
    • Greece
    • Hungary
    • Ireland
    • Italy
    • Latvia
    • Lithuania
    • Luxembourg
    • Malta
    • MUAC
    • Netherlands
    • Norway
    • Poland
    • Portugal
    • Romania
    • Slovakia
    • Slovenia
    • Spain
    • Sweden
    • Switzerland
  • NM View
  • Investments
    • SES RP3

    • Austria
    • Belgium
    • Bulgaria
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Estonia
    • Finland
    • France
    • Germany
    • Greece
    • Hungary
    • Ireland
    • Italy
    • Latvia
    • Lithuania
    • Luxembourg
    • Malta
    • MUAC
    • Netherlands
    • Norway
    • Poland
    • Portugal
    • Romania
    • Slovakia
    • Slovenia
    • Spain
    • Sweden
    • Switzerland
  • About
  • Download
  • Data Portal
  • Publications
  1. Investments - Germany
  • Investments - Germany
  • PRB monitoring
  • Value of assets
    • By category
    • En route and terminal
    • By type
    • Compared to Union-wide

  • Costs
    • New and existing investments
    • En route
    • Terminal
    • New major investments

  • Expected benefit and impact

  • Public funding

Investments - Germany

PRB monitoring

▪ DFS planned a total RP3 asset value for new investments of 174M€₂₀₁₇, of which 88% for new major investments. DFS planned nine new major investments for RP3, two of which have not been implemented. Germany reported three additional new major investments during the reference period, for a total asset value of 0,12M€₂₀₁₇.

▪ DFS planned RP3 new investments represent 3% of the Union-wide total amounts of the assets for new investments. DFS planned to invest more in infrastructure compared to the Union-wide median (44% vs 27% respectively), and less for ATM systems (39% vs 47%).

▪ DFS underspent -52M€₂₀₁₇ (-9.9%) in costs related to investments during RP3 (-29M€₂₀₁₇ in en route and -23M€₂₀₁₇ in terminal), according to the reporting tables. However, in the monitoring reports, DFS reported an underspending of -47M€₂₀₁₇ (-9.6%). No explanation for the differences has been provided. These amounts shall be reimbursed to the airspace users through a reduction of future unit rate(s), unless the NSA decides after consultation with the users, that the ANSP shall not reimburse a part of the difference according to article 28 of Regulation (EU) 2019/317.

▪ DFS reported 74M€₂₀₁₇ funding from Union assistance programmes in RP3, while SESAR Deployment Manager data indicates payments for 64M€₂₀₁₇ during the reference period.

Value of the assets for New Investments included in the Performance Plan Germany | DFS

Determined and additional asset value by investment category

Total value of the asset for new investments (M€2017) 174.40 % of total
New major investments (above 5M€ each) 153.12 88%
Included in the performance plan 152.99 88%
Additional 0.12 0%
Other new investments (below 5M€ each) 21.28 12%

Determined asset value: en route and terminal

Total value of the asset for new major investments (M€2017) 153.12 % of total
En route 81.91 53%
Terminal 71.20 47%

Determined asset value by type of investment

Total value of the asset for new major investments (M€2017) 152.99 % of total
ATM systems 59.42 39%
CNS systems 25.96 17%
Infrastructure 67.61 44%
Other 0.00 0%
Unknown 0.00 0%

Asset value for new investments: ANSP compared to Union-wide

Costs related to investments included in the Performance Plan Germany | DFS

New and existing investments

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 87.21 86.09 94.55 105.07 117.15 490.07
New major investments 0.02 0.09 0.92 4.40 10.34 15.78
Other new investments 0.08 0.33 0.99 1.63 2.23 5.26
Existing investments 87.11 85.67 92.63 99.04 104.58 469.03
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 87.21 84.12 89.20 91.07 91.56 443.16
New major investments 0.02 0.05 0.50 1.38 2.45 4.39
Other new investments 0.08 0.21 0.54 1.12 1.37 3.32
Existing investments 87.11 83.86 88.16 88.57 87.74 435.45
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 (1.97) (5.35) (14.00) (25.59) (46.91)
New major investments 0.00 (0.05) (0.42) (3.02) (7.90) (11.39)
% change of actual with respect to determined 0% -50% -46% -69% -76% -241%
Other new investments 0.00 (0.12) (0.46) (0.51) (0.86) (1.94)
% change of actual with respect to determined 0% -37% -46% -31% -38% -153%
Existing investments 0.00 (1.80) (4.47) (10.47) (16.84) (33.58)
% change of actual with respect to determined 0% -2% -5% -11% -16% -34%


Costs of investments by nature - En route

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 70.03 66.14 71.24 78.69 87.46 373.56
Depreciation 64.98 60.75 66.72 74.19 83.54 350.18
Cost of capital 5.05 5.39 4.52 4.51 3.92 23.38
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 70.03 58.87 79.40 68.38 68.21 344.89
Depreciation 64.98 60.83 66.13 66.60 66.78 325.31
Cost of capital 5.05 −1.96 13.27 1.79 1.43 19.58
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 (7.27) 8.16 (10.31) (19.25) (28.67)
Depreciation 0.00 0.07 (0.59) ( 7.59) (16.76) (24.87)
Cost of capital 0.00 (7.34) 8.76 ( 2.72) ( 2.49) ( 3.80)
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00


Costs of investments by nature - Terminal

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 24.25 27.21 29.14 32.19 34.83 147.62
Depreciation 22.22 25.34 27.83 30.89 33.61 139.89
Cost of capital 2.03 1.87 1.31 1.30 1.22 7.73
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 24.25 22.69 27.48 25.09 25.27 124.78
Depreciation 22.22 23.29 23.07 24.48 24.78 117.85
Cost of capital 2.03 −0.59 4.40 0.61 0.49 6.93
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 (4.51) (1.66) (7.10) (9.57) (22.84)
Depreciation 0.00 (2.05) (4.75) (6.41) (8.83) (22.04)
Cost of capital 0.00 (2.46) 3.09 (0.69) (0.73) ( 0.80)
Cost of leasing 0.00 0.00 0.00 0.00 0.00 0.00


Costs by new major investments

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 0.02 0.09 0.92 4.40 10.34 15.78
Drone Detection System 0.00 0.00 0.00 1.21 4.78 6.00
iCAS architecture project 0.00 0.00 0.00 0.00 0.00 0.00
Data Center 0.01 0.03 0.43 1.50 2.06 4.02
PIPE2 – IP enhancement phase 2 0.00 0.05 0.30 0.96 1.89 3.20
New construction of an office building at the DFS Campus in Munich 0.00 0.00 0.03 0.08 0.17 0.28
iTEC V3 0.00 0.00 0.04 0.24 0.55 0.82
ViTo-MUC - Virtual Tower Munich 0.00 0.00 0.04 0.22 0.44 0.70
Program ADS-B 0.01 0.01 0.07 0.19 0.46 0.74
ADS-C 0.00 0.00 0.00 0.00 0.00 0.00
Improvement and Deployment of new ATS system functionalities for Backup-System 0.00 0.00 0.00 0.00 0.00 0.00
Modernization of Area Control Center Langen 0.00 0.00 0.00 0.00 0.00 0.00
Rehosting / Life-cycle prolongation area control center Bremen 0.00 0.00 0.00 0.00 0.00 0.00
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 0.02 0.05 0.50 1.38 2.45 4.39
Drone Detection System 0.00 0.00 0.00 0.00 0.00 0.01
iCAS architecture project 0.00 0.00 0.00 0.00 0.26 0.26
Data Center 0.01 0.03 0.29 0.84 1.06 2.22
PIPE2 – IP enhancement phase 2 0.00 0.00 0.19 0.43 0.63 1.26
New construction of an office building at the DFS Campus in Munich 0.00 0.00 0.01 0.06 0.21 0.27
iTEC V3 0.00 0.00 0.00 0.00 0.00 0.00
ViTo-MUC - Virtual Tower Munich 0.00 0.00 0.00 0.05 0.14 0.19
Program ADS-B 0.01 0.01 0.01 0.00 0.05 0.07
ADS-C 0.00 0.00 0.00 0.00 0.00 0.00
Improvement and Deployment of new ATS system functionalities for Backup-System 0.00 0.00 0.00 0.00 0.04 0.04
Modernization of Area Control Center Langen 0.00 0.00 0.00 0.00 0.00 0.00
Rehosting / Life-cycle prolongation area control center Bremen 0.00 0.00 0.00 0.00 0.06 0.06
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 (0.05) (0.42) (3.02) (7.90) (11.39)
Drone Detection System 0.00 0.00 0.00 (1.21) (4.78) (5.99)
iCAS architecture project 0.00 0.00 0.00 0.00 0.26 0.26
Data Center 0.00 0.00 (0.14) (0.67) (0.99) (1.80)
PIPE2 – IP enhancement phase 2 0.00 (0.05) (0.11) (0.53) (1.26) (1.94)
New construction of an office building at the DFS Campus in Munich 0.00 (0.00) (0.03) (0.02) 0.04 (0.01)
iTEC V3 0.00 0.00 (0.04) (0.24) (0.55) (0.82)
ViTo-MUC - Virtual Tower Munich 0.00 0.00 (0.04) (0.17) (0.30) (0.51)
Program ADS-B 0.00 (0.00) (0.06) (0.19) (0.41) (0.67)
ADS-C 0.00 0.00 0.00 0.00 0.00 0.00
Improvement and Deployment of new ATS system functionalities for Backup-System 0.00 0.00 0.00 0.00 0.04 0.04
Modernization of Area Control Center Langen 0.00 0.00 0.00 0.00 0.00 0.00
Rehosting / Life-cycle prolongation area control center Bremen 0.00 0.00 0.00 0.00 0.06 0.06


Expected benefit and impact per new major investment Germany | DFS

New major investments Expected benefit per KPA SAF ENV CAP CEF
Data Center X
PIPE2 – IP enhancement phase 2 X X X
New construction of an office building at the DFS Campus in Munich X
ViTo-MUC - Virtual Tower Munich X X
Program ADS-B X X X X
Drone Detection System X X X
ADS-C X X X X
iCAS architecture project X
iTEC V3 X X X X
New major investments Expected impact Network Local Non-performance
Data Center X
PIPE2 – IP enhancement phase 2 X
New construction of an office building at the DFS Campus in Munich
ViTo-MUC - Virtual Tower Munich X
Program ADS-B X X
Drone Detection System
ADS-C X X
iCAS architecture project X X
iTEC V3 X X


New major investments SES mandated Partnership
ATM systems
ATM system CP/MP
Data Center X X
PIPE2 – IP enhancement phase 2
New construction of an office building at the DFS Campus in Munich
ViTo-MUC - Virtual Tower Munich X X
Program ADS-B X X X
Drone Detection System
ADS-C X X X X
iCAS architecture project X X X
iTEC V3 X X X


Public funding granted for total CAPEX (CEF/TEN-T)

Actual funding declaration vs payments

Funding declared (M€2017) 2020 2021 2022 2023 2024 RP3
Total included in the funding declaration (reporting tables) 19.54 20.84 17.59 11.24 5.17 74.38
SDM Payment 3.28 22.83 13.63 13.82 10.10 63.66
Difference between total funding declared vs received 16.26 (1.98) 3.95 (2.57) (4.93) 10.72


 
  • © European Union, 2025

  • Disclaimer

  • Website published by EUROCONTROL for the European Commission