Safety - France
PRB monitoring
▪ DSNA achieved the RP3 targets in 2021 and maintained this level in 2022.
▪ France recorded an increase in the rate of runway incursions relative to 2021 and a decrease in the rate of separation minima infringements. Although DSNA observed the decrease of the SMIs with ANS contribution in 2022 relative to 2021, the occurrence number was still high (304) with a rate of 1.5 SMIs per 10,000 flight hours. DSNA should continue assessing occurrences and risk mitigate them according to their SMS, if necessary.
▪ DSNA monitors and analyses the safety data using automated recording tools for separation minima infringements. The French NSA oversight addresses those elements.
▪ DSNA could improve its safety management by implementing automated safety data recording systems for runway incursions.
Effectiveness of Safety Management (EoSM) (KPI#1)
Safety occurrences
Rate of runway incursions (RIs) (PI#1)
| Rate of RIs per 100,000 airport movements - France | ||||
| # | Airport name | APT movements | Number of RI | Rate RI per 100,000 |
|---|---|---|---|---|
| 1 | Paris-Charles-de-Gaulle | 408,647 | 2 | 0.49 |
| 2 | Paris-Orly | 198,568 | 0 | 0.00 |
| 3 | Nice-Côte d’Azur | 154,584 | 4 | 2.59 |
| 4 | Marseille-Provence | 110,106 | 4 | 3.63 |
| 5 | Toussus-le-Noble | 95,283 | 1 | 1.05 |
| 6 | Montpellier-Méditerranée | 88,805 | 0 | 0.00 |
| 7 | Toulouse-Blagnac | 81,137 | 0 | 0.00 |
| 8 | Lyon | 80,816 | 0 | 0.00 |
| 9 | Cannes-Mandelieu | 75,415 | 1 | 1.33 |
| 10 | Bâle-Mulhouse | 67,221 | 0 | 0.00 |
| 11 | Paris-Le Bourget | 64,215 | 1 | 1.56 |
| 12 | Lyon-Bron | 62,210 | 0 | 0.00 |
| 13 | Bordeaux-Mérignac | 61,942 | 2 | 3.23 |
| 14 | Nantes-Atlantique | 60,048 | 0 | 0.00 |
| 15 | Perpignan-Rivesaltes | 52,741 | 0 | 0.00 |
| 16 | Avignon-Caumont | 45,499 | 0 | 0.00 |
| 17 | Annecy-Meythet | 44,821 | 0 | 0.00 |
| 18 | Pau-Pyrénées | 42,519 | 0 | 0.00 |
| 19 | Brest-Bretagne | 40,480 | 1 | 2.47 |
| 20 | Beauvais-Tillé | 39,437 | 0 | 0.00 |
| 21 | Rennes-Saint-Jacques | 39,194 | 2 | 5.10 |
| 22 | Biarritz-Bayonne-Anglet | 36,826 | 0 | 0.00 |
| 23 | Ajaccio-Napoléon-Bonaparte | 35,012 | 0 | 0.00 |
| 24 | Chambéry-Savoie | 35,012 | 0 | 0.00 |
| 25 | Hyères-Le Palyvestre | 34,567 | 0 | 0.00 |
| 26 | Clermont-Ferrand Auvergne | 34,114 | 0 | 0.00 |
| 27 | Grenoble-Isère | 33,343 | 0 | 0.00 |
| 28 | Lille-Lesquin | 30,880 | 0 | 0.00 |
| 29 | Bastia-Poretta | 30,831 | 0 | 0.00 |
| 30 | Strasbourg-Entzheim | 29,774 | 0 | 0.00 |
| 31 | La Rochelle-Ile de Ré | 29,456 | 0 | 0.00 |
| 32 | Lorient-Lann Bihoué | 29,159 | 0 | 0.00 |
| 33 | Limoges-Bellegarde | 27,254 | 0 | 0.00 |
| 34 | Rouen | 26,035 | 0 | 0.00 |
| 35 | Béziers-Vias | 23,130 | 0 | 0.00 |
| 36 | Poitiers-Biard | 21,246 | 0 | 0.00 |
| 37 | Dinard-Pleurtuit-Saint-Malo | 21,204 | 0 | 0.00 |
| 38 | Istres-Le Tubé | 19,750 | 2 | 10.13 |
| 39 | Nîmes-Garons | 19,522 | 0 | 0.00 |
| 40 | Carcassonne-Salvaza | 18,779 | 0 | 0.00 |
| 41 | Tarbes-Lourdes Pyrénées | 18,563 | 0 | 0.00 |
| 42 | Agen-La Garenne | 18,278 | 0 | 0.00 |
| 43 | Caen-Carpiquet | 18,217 | 0 | 0.00 |
| 44 | Saint-Nazaire-Montoir | 18,060 | 0 | 0.00 |
| 45 | Saint-Etienne-Bouthéon | 17,743 | 0 | 0.00 |
| 46 | Figari Sud-Corse | 17,176 | 0 | 0.00 |
| 47 | Bergerac-Roumanière | 16,782 | 1 | 5.96 |
| 48 | Quimper-Pluguffan | 14,899 | 0 | 0.00 |
| 49 | Châteauroux-Déols | 13,163 | 0 | 0.00 |
| 50 | Tours-Val de Loire | 12,717 | 0 | 0.00 |
| 51 | Deauville-Normandie | 11,299 | 0 | 0.00 |
| 52 | Brive-Souillac | 11,233 | 0 | 0.00 |
| 53 | Dôle-Tavaux | 11,219 | 0 | 0.00 |
| 54 | Rodez-Marcillac | 9,921 | 0 | 0.00 |
| 55 | Calvi-Sainte-Catherine | 7,981 | 0 | 0.00 |
| 56 | Châlons-Vatry | 6,803 | 0 | 0.00 |
| 57 | Albert-Bray | 6,270 | 0 | 0.00 |
| 58 | Metz-Nancy-Lorraine | 5,166 | 0 | 0.00 |
Rate of separation minima infringements (SMIs) (PI#2)
| Rate of SMI with ANS contribution per 100,000 flight hours | |||||||||||||||||||||
| # | ANSP |
Flight hours
|
Number of SMIs
|
Rate of SMI per 100,000 flight hours
|
% variation in rate of SMIs
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 1 | DSNA | 1,051,941 | 1,415,222 | 2,178,853 | NA | NA | 133 | 272 | 304 | NA | NA | 12.6 | 19.2 | 14.0 | NA | NA | NA | +52% | -27% | NA | NA |
Quality of occurences reporting
Detailed information on Safety performance monitoring for the year 2022 are included in Performance Review Body Monitoring Report 2022, Annex III – Safety report
Use of automated safety data recording system (ASDRS) (PI#3)
| Use of automated safety data recording system - 2022 | |
| For RIs | For SMIs |
|---|---|
| ✘ | ✓ |
Detailed information on Safety performance monitoring for the year 2022 are included in Performance Review Body Monitoring Report 2022, Annex III – Safety report