| Total value of the asset for new investments (M€2017) | 344.19 | % of total |
|---|---|---|
| New major investments (above 5M€ each) | 239.55 | 70% |
| Included in the performance plan | 239.55 | 70% |
| Additional | 0.00 | 0% |
| Other new investments (below 5M€ each) | 104.65 | 30% |
Investments - Italy
PRB monitoring
▪ ENAV planned a total RP3 asset value for new investments of 344M€₂₀₁₇, of which 70% for new major investments. ENAV planned 15 new major investments for RP3, all of which have started.
▪ ENAV planned RP3 new investments represent 7% of the Union-wide total amounts of the assets for new investments. ENAV planned to invest more in CNS systems compared to the Union-wide median (22% vs 18% respectively), and less for ATM systems (40% vs 47%).
▪ ENAV underspent -11M€₂₀₁₇ (-1.5%) in costs related to investments during RP3 (-9.6M€₂₀₁₇ in en route and -1.2M€₂₀₁₇ in terminal), according to the reporting tables. However, in the monitoring reports, ENAV reported an underspending of -56M€₂₀₁₇ (-11%). No explanation for the differences has been provided. The PRB recommends that the NSA conduct a thorough review of the investments costs and provide all the required information regarding investments in RP4, in the context of the annual monitoring process and the cost-exempt reporting, to enhance transparency for airspace users.
▪ ENAV reported 13M€₂₀₁₇ funding from Union assistance programmes in RP3, while SESAR Deployment Manager data indicates payments for 23M€₂₀₁₇ during the reference period.
Value of the assets for New Investments included in the Performance Plan Italy | ENAV
Determined and additional asset value by investment category
Determined asset value: en route and terminal
| Total value of the asset for new major investments (M€2017) | 239.55 | % of total |
|---|---|---|
| En route | 176.04 | 73% |
| Terminal | 63.51 | 27% |
Determined asset value by type of investment
| Total value of the asset for new major investments (M€2017) | 239.55 | % of total |
|---|---|---|
| ATM systems | 95.03 | 40% |
| CNS systems | 51.74 | 22% |
| Infrastructure | 54.71 | 23% |
| Other | 24.59 | 10% |
| Unknown | 13.47 | 6% |
Asset value for new investments: ANSP compared to Union-wide
Costs related to investments included in the Performance Plan Italy | ENAV
New and existing investments
| Determined costs | 2020D | 2021D | 2022D | 2023D | 2024D | RP3 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2017) | 77.49 | 79.82 | 99.97 | 112.87 | 123.97 | 494.12 |
| New major investments | 37.58 | 41.68 | 47.43 | 44.46 | 68.39 | 239.55 |
| Other new investments | 8.47 | 12.87 | 21.27 | 36.05 | 25.99 | 104.65 |
| Existing investments | 31.45 | 25.27 | 31.27 | 32.36 | 29.59 | 149.93 |
| Actual costs | 2020A | 2021A | 2022A | 2023A | 2024A | RP3 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2017) | 77.49 | 76.07 | 87.76 | 94.47 | 101.96 | 437.75 |
| New major investments | 37.58 | 42.49 | 44.71 | 46.87 | 52.33 | 223.99 |
| Other new investments | 8.47 | 10.56 | 16.52 | 16.02 | 14.20 | 65.76 |
| Existing investments | 31.45 | 23.02 | 26.53 | 31.58 | 35.43 | 148.00 |
| Difference (A-D) | 2020 | 2021 | 2022 | 2023 | 2024 | RP3 |
|---|---|---|---|---|---|---|
| Total difference (M€2017) | 0.00 | (3.76) | (12.21) | (18.40) | (22.01) | (56.37) |
| New major investments | 0.00 | 0.82 | (2.72) | 2.40 | (16.06) | (15.56) |
| % change of actual with respect to determined | 0% | +2% | -6% | +5% | -23% | -22% |
| Other new investments | 0.00 | (2.32) | (4.75) | (20.02) | (11.79) | (38.88) |
| % change of actual with respect to determined | 0% | -18% | -22% | -56% | -45% | -141% |
| Existing investments | 0.00 | (2.26) | (4.74) | (0.77) | 5.84 | (1.93) |
| % change of actual with respect to determined | 0% | -9% | -15% | -2% | +20% | -7% |
Costs of investments by nature - En route
| Determined costs | 2020D | 2021D | 2022D | 2023D | 2024D | RP3 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2017) | 134.07 | 117.84 | 114.25 | 115.94 | 117.63 | 599.72 |
| Depreciation | 91.26 | 84.94 | 88.77 | 88.98 | 89.12 | 443.06 |
| Cost of capital | 42.81 | 32.90 | 25.48 | 26.96 | 28.51 | 156.67 |
| Cost of leasing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actual costs | 2020A | 2021A | 2022A | 2023A | 2024A | RP3 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2017) | 134.07 | 113.77 | 109.39 | 117.07 | 115.85 | 590.14 |
| Depreciation | 91.26 | 82.38 | 80.16 | 79.53 | 81.25 | 414.58 |
| Cost of capital | 42.81 | 31.39 | 29.23 | 37.54 | 34.60 | 175.56 |
| Cost of leasing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Difference (A-D) | 2020 | 2021 | 2022 | 2023 | 2024 | RP3 |
|---|---|---|---|---|---|---|
| Total difference (M€2017) | 0.00 | (4.07) | (4.86) | 1.13 | (1.78) | ( 9.59) |
| Depreciation | 0.00 | (2.56) | (8.61) | ( 9.45) | (7.86) | (28.48) |
| Cost of capital | 0.00 | (1.52) | 3.74 | 10.58 | 6.09 | 18.89 |
| Cost of leasing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Costs of investments by nature - Terminal
| Determined costs | 2020D | 2021D | 2022D | 2023D | 2024D | RP3 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2017) | 27.50 | 22.99 | 23.19 | 23.81 | 24.35 | 121.84 |
| Depreciation | 17.82 | 16.59 | 17.34 | 17.38 | 17.40 | 86.52 |
| Cost of capital | 9.68 | 6.40 | 5.86 | 6.44 | 6.95 | 35.32 |
| Cost of leasing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actual costs | 2020A | 2021A | 2022A | 2023A | 2024A | RP3 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2017) | 27.50 | 21.99 | 22.38 | 24.50 | 24.30 | 120.67 |
| Depreciation | 17.82 | 16.09 | 15.66 | 15.53 | 15.87 | 80.98 |
| Cost of capital | 9.68 | 5.90 | 6.72 | 8.96 | 8.43 | 39.68 |
| Cost of leasing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Difference (A-D) | 2020 | 2021 | 2022 | 2023 | 2024 | RP3 |
|---|---|---|---|---|---|---|
| Total difference (M€2017) | 0.00 | (1.00) | (0.82) | 0.69 | (0.05) | (1.17) |
| Depreciation | 0.00 | (0.49) | (1.68) | (1.84) | (1.53) | (5.54) |
| Cost of capital | 0.00 | (0.50) | 0.86 | 2.53 | 1.48 | 4.37 |
| Cost of leasing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Costs by new major investments
| Determined costs | 2020D | 2021D | 2022D | 2023D | 2024D | RP3 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2017) | 37.58 | 41.68 | 47.43 | 44.46 | 68.39 | 239.55 |
| AMPLIAMENTI E RISTR. ACC | 0.18 | 1.89 | 6.13 | 2.38 | 4.20 | 14.79 |
| NUOVO SISTEMA ATM ACC | 10.86 | 5.11 | 2.32 | 5.02 | 6.59 | 29.91 |
| NUOVE TWR/BT | 1.48 | 1.65 | 3.86 | 4.42 | 6.60 | 18.01 |
| AUTOMAZIONE OPERATIVA ACC | 4.70 | 9.96 | 10.24 | 8.04 | 7.77 | 40.71 |
| RADAR | 0.45 | 0.04 | 3.37 | 3.96 | 7.89 | 15.70 |
| TORRI REMOTE | 2.54 | 1.91 | 1.57 | 2.89 | 5.46 | 14.38 |
| CENTRI RADIO TBT DEGLI ACC | 1.17 | 2.71 | 2.35 | 3.41 | 4.34 | 13.97 |
| MANUTENZIONE EVOLUTIVA | 5.63 | 5.63 | 5.63 | 2.56 | 4.96 | 24.41 |
| AMPLIAMENTI E RISTR. EDIFICI | 0.07 | 0.06 | 1.61 | 2.72 | 3.08 | 7.53 |
| RADIOASSISTENZE Rotta/APT | 1.77 | 1.38 | 1.22 | 1.10 | 3.15 | 8.63 |
| RETE E-NET | 1.80 | 1.71 | 1.58 | 1.13 | 2.19 | 8.41 |
| INTERVENTI NON PROGR. CNS/ATM | 1.73 | 3.31 | 1.57 | 2.18 | 4.68 | 13.47 |
| RADAR DI SUPERFICIE | 0.02 | 1.10 | 1.32 | 0.72 | 1.86 | 5.03 |
| SISTEMI METEO CENTRALI | 1.41 | 2.08 | 0.99 | 1.54 | 1.55 | 7.56 |
| SISTEMI INFORMATIVI | 3.76 | 3.12 | 3.68 | 2.39 | 4.08 | 17.03 |
| Actual costs | 2020A | 2021A | 2022A | 2023A | 2024A | RP3 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2017) | 37.58 | 42.49 | 44.71 | 46.87 | 52.33 | 223.99 |
| AMPLIAMENTI E RISTR. ACC | 0.18 | 0.90 | 1.49 | 1.73 | 0.42 | 4.72 |
| NUOVO SISTEMA ATM ACC | 10.86 | 8.02 | 5.56 | 3.10 | 4.14 | 31.69 |
| NUOVE TWR/BT | 1.48 | 1.27 | 2.54 | 2.12 | 2.00 | 9.41 |
| AUTOMAZIONE OPERATIVA ACC | 4.70 | 8.96 | 5.40 | 7.17 | 8.61 | 34.84 |
| RADAR | 0.45 | 0.51 | 3.77 | 8.03 | 7.07 | 19.82 |
| TORRI REMOTE | 2.54 | 2.25 | 1.52 | 6.17 | 9.37 | 21.85 |
| CENTRI RADIO TBT DEGLI ACC | 1.17 | 2.74 | 2.79 | 0.99 | 4.44 | 12.13 |
| MANUTENZIONE EVOLUTIVA | 5.63 | 5.63 | 5.63 | 1.96 | 0.35 | 19.20 |
| AMPLIAMENTI E RISTR. EDIFICI | 0.07 | 0.44 | 0.35 | 0.41 | 1.40 | 2.67 |
| RADIOASSISTENZE Rotta/APT | 1.77 | 1.41 | 1.71 | 1.42 | 1.28 | 7.59 |
| RETE E-NET | 1.80 | 0.86 | 1.65 | 2.13 | 1.98 | 8.43 |
| INTERVENTI NON PROGR. CNS/ATM | 1.73 | 2.74 | 1.36 | 2.31 | 1.66 | 9.78 |
| RADAR DI SUPERFICIE | 0.02 | 0.79 | 2.58 | 0.55 | 0.09 | 4.03 |
| SISTEMI METEO CENTRALI | 1.41 | 1.65 | 2.21 | 2.14 | 4.98 | 12.39 |
| SISTEMI INFORMATIVI | 3.76 | 4.33 | 6.16 | 6.65 | 4.55 | 25.46 |
| Difference (A-D) | 2020 | 2021 | 2022 | 2023 | 2024 | RP3 |
|---|---|---|---|---|---|---|
| Total difference (M€2017) | 0.00 | 0.82 | (2.72) | 2.40 | (16.06) | (15.56) |
| AMPLIAMENTI E RISTR. ACC | 0.00 | (0.99) | (4.65) | (0.65) | (3.78) | (10.07) |
| NUOVO SISTEMA ATM ACC | 0.00 | 2.91 | 3.24 | (1.92) | (2.45) | 1.78 |
| NUOVE TWR/BT | 0.00 | (0.38) | (1.32) | (2.30) | (4.60) | (8.60) |
| AUTOMAZIONE OPERATIVA ACC | 0.00 | (1.00) | (4.84) | (0.88) | 0.83 | (5.88) |
| RADAR | 0.00 | 0.47 | 0.40 | 4.07 | (0.82) | 4.12 |
| TORRI REMOTE | 0.00 | 0.34 | (0.05) | 3.27 | 3.90 | 7.47 |
| CENTRI RADIO TBT DEGLI ACC | 0.00 | 0.04 | 0.44 | (2.42) | 0.10 | (1.84) |
| MANUTENZIONE EVOLUTIVA | 0.00 | 0.00 | 0.00 | (0.60) | (4.61) | (5.21) |
| AMPLIAMENTI E RISTR. EDIFICI | 0.00 | 0.37 | (1.26) | (2.31) | (1.67) | (4.87) |
| RADIOASSISTENZE Rotta/APT | 0.00 | 0.02 | 0.49 | 0.32 | (1.87) | (1.03) |
| RETE E-NET | 0.00 | (0.85) | 0.08 | 1.00 | (0.21) | 0.02 |
| INTERVENTI NON PROGR. CNS/ATM | 0.00 | (0.57) | (0.22) | 0.12 | (3.02) | (3.69) |
| RADAR DI SUPERFICIE | (0.00) | (0.32) | 1.25 | (0.17) | (1.77) | (1.00) |
| SISTEMI METEO CENTRALI | 0.00 | (0.43) | 1.23 | 0.60 | 3.43 | 4.83 |
| SISTEMI INFORMATIVI | 0.00 | 1.21 | 2.48 | 4.26 | 0.48 | 8.43 |
Expected benefit and impact per new major investment Italy | ENAV
| New major investments | Expected benefit per KPA | SAF | ENV | CAP | CEF |
|---|---|---|---|---|---|
| RADAR | |||||
| TORRI REMOTE | |||||
| NUOVE TWR/BT | |||||
| AUTOMAZIONE OPERATIVA ACC | |||||
| RETE E-NET | X | ||||
| NUOVO SISTEMA ATM ACC | X | X | |||
| SISTEMI INFORMATIVI | X | ||||
| RADIOASSISTENZE Rotta/APT | X | ||||
| AMPLIAMENTI E RISTR. ACC | |||||
| CENTRI RADIO TBT DEGLI ACC | |||||
| MANUTENZIONE EVOLUTIVA | X | ||||
| RADAR DI SUPERFICIE | X | X | |||
| AMPLIAMENTI E RISTR. EDIFICI | |||||
| INTERVENTI NON PROGR. CNS/ATM | |||||
| SISTEMI METEO CENTRALI |
| New major investments | Expected impact | Network | Local | Non-performance |
|---|---|---|---|---|
| RADAR | X | |||
| TORRI REMOTE | X | |||
| NUOVE TWR/BT | ||||
| AUTOMAZIONE OPERATIVA ACC | ||||
| RETE E-NET | ||||
| NUOVO SISTEMA ATM ACC | ||||
| SISTEMI INFORMATIVI | X | |||
| RADIOASSISTENZE Rotta/APT | X | |||
| AMPLIAMENTI E RISTR. ACC | ||||
| CENTRI RADIO TBT DEGLI ACC | ||||
| MANUTENZIONE EVOLUTIVA | ||||
| RADAR DI SUPERFICIE | ||||
| AMPLIAMENTI E RISTR. EDIFICI | X | X | ||
| INTERVENTI NON PROGR. CNS/ATM | X | |||
| SISTEMI METEO CENTRALI |
| New major investments | SES mandated | Partnership |
ATM systems
|
|
|---|---|---|---|---|
| ATM system | CP/MP | |||
| RADAR | X | X | ||
| TORRI REMOTE | X | X | ||
| NUOVE TWR/BT | X | X | X | |
| AUTOMAZIONE OPERATIVA ACC | X | X | X | |
| RETE E-NET | X | X | X | |
| NUOVO SISTEMA ATM ACC | X | X | X | |
| SISTEMI INFORMATIVI | ||||
| RADIOASSISTENZE Rotta/APT | X | X | ||
| AMPLIAMENTI E RISTR. ACC | X | X | ||
| CENTRI RADIO TBT DEGLI ACC | X | X | X | |
| MANUTENZIONE EVOLUTIVA | X | X | X | |
| RADAR DI SUPERFICIE | X | X | X | |
| AMPLIAMENTI E RISTR. EDIFICI | X | |||
| INTERVENTI NON PROGR. CNS/ATM | X | X | ||
| SISTEMI METEO CENTRALI | X | X | X | |
Public funding granted for total CAPEX (CEF/TEN-T)
Actual funding declaration vs payments
| Funding declared (M€2017) | 2020 | 2021 | 2022 | 2023 | 2024 | RP3 |
|---|---|---|---|---|---|---|
| Total included in the funding declaration (reporting tables) | 0.00 | 4.48 | 2.31 | 3.32 | 2.54 | 12.64 |
| SDM Payment | 0.98 | 3.80 | 10.31 | 4.51 | 3.73 | 23.33 |
| Difference between total funding declared vs received | (0.98) | 0.67 | (8.00) | (1.19) | (1.20) | (10.69) |