Safety - France
PRB monitoring
▪ In 2023 DSNA undertook the thorough review of its SMS function, concluding that some of the requirements were not met anymore. Consecutively, the maturity levels for four management objectives (safety culture, policy and objectives, risk management and safety promotion) were downgraded and DSNA achieved the RP3 targets only for safety assurance.
▪ DSNA has developed a corrective action plan ensuring that they can regaining the target levels. The NSA is monitoring implementation of the actions closely through continuous monitoring.
▪ France recorded an increase in the rate of runway incursions and a decrease in the rate of separation minima infringements relative to 2022. DSNA should continue assessing occurrences and risk mitigate them according to their SMS, if necessary.
▪ DSNA monitors and analyses the safety data using automated recording tools for separation minima infringements. The French NSA oversight addresses those elements.
▪ DSNA do not use automated safety data recording systems for runway incursions.
Effectiveness of Safety Management (EoSM) (KPI#1)
Safety occurrences
Rate of runway incursions (RIs) (PI#1)
| Rate of RIs per 100,000 airport movements - France | ||||
| # | Airport name | APT movements | Number of RI | Rate RI per 100,000 |
|---|---|---|---|---|
| 1 | Paris-Charles-de-Gaulle | 548,705 | 4 | 0.73 |
| 2 | Nice-Côte d’Azur | 240,204 | 1 | 0.42 |
| 3 | Paris-Orly | 235,929 | 2 | 0.85 |
| 4 | Marseille-Provence | 210,689 | 2 | 0.95 |
| 5 | Lyon | 182,248 | 0 | 0.00 |
| 6 | Bâle-Mulhouse | 156,648 | 0 | 0.00 |
| 7 | Montpellier-Méditerranée | 149,397 | 0 | 0.00 |
| 8 | Toulouse-Blagnac | 143,993 | 1 | 0.69 |
| 9 | Nantes-Atlantique | 130,684 | 0 | 0.00 |
| 10 | Bordeaux-Mérignac | 117,015 | 0 | 0.00 |
| 11 | Clermont-Ferrand Auvergne | 98,968 | 0 | 0.00 |
| 12 | Strasbourg-Entzheim | 85,337 | 0 | 0.00 |
| 13 | Rennes-Saint-Jacques | 82,911 | 0 | 0.00 |
| 14 | Toussus-le-Noble | 82,701 | 2 | 2.42 |
| 15 | Lille-Lesquin | 81,289 | 0 | 0.00 |
| 16 | Paris-Le Bourget | 80,316 | 1 | 1.25 |
| 17 | Pau-Pyrénées | 79,146 | 0 | 0.00 |
| 18 | Cannes-Mandelieu | 78,187 | 0 | 0.00 |
| 19 | Brest-Bretagne | 66,670 | 1 | 1.50 |
| 20 | Lyon-Bron | 64,661 | 0 | 0.00 |
| 21 | Beauvais-Tillé | 57,151 | 0 | 0.00 |
| 22 | Ajaccio-Napoléon-Bonaparte | 52,595 | 0 | 0.00 |
| 23 | Perpignan-Rivesaltes | 50,699 | 0 | 0.00 |
| 24 | Chambéry-Savoie | 50,502 | 0 | 0.00 |
| 25 | Biarritz-Bayonne-Anglet | 49,014 | 1 | 2.04 |
| 26 | Limoges-Bellegarde | 47,703 | 0 | 0.00 |
| 27 | Avignon-Caumont | 46,611 | 1 | 2.15 |
| 28 | Annecy-Meythet | 44,906 | 0 | 0.00 |
| 29 | Bastia-Poretta | 43,953 | 0 | 0.00 |
| 30 | Poitiers-Biard | 41,071 | 0 | 0.00 |
| 31 | La Rochelle-Ile de Ré | 40,451 | 0 | 0.00 |
| 32 | Grenoble-Isère | 37,384 | 1 | 2.67 |
| 33 | Hyères-Le Palyvestre | 35,943 | 2 | 5.56 |
| 34 | Nîmes-Garons | 32,987 | 0 | 0.00 |
| 35 | Rouen | 28,679 | 0 | 0.00 |
| 36 | Béziers-Vias | 26,213 | 0 | 0.00 |
| 37 | Deauville-Normandie | 25,828 | 0 | 0.00 |
| 38 | Dinard-Pleurtuit-Saint-Malo | 23,130 | 0 | 0.00 |
| 39 | Figari Sud-Corse | 21,063 | 0 | 0.00 |
| 40 | Lorient-Lann Bihoué | 20,937 | 0 | 0.00 |
| 41 | Carcassonne-Salvaza | 20,887 | 0 | 0.00 |
| 42 | Caen-Carpiquet | 19,728 | 0 | 0.00 |
| 43 | Istres-Le Tubé | 19,164 | 1 | 5.22 |
| 44 | Tarbes-Lourdes Pyrénées | 18,688 | 0 | 0.00 |
| 45 | Agen-La Garenne | 18,238 | 0 | 0.00 |
| 46 | Saint-Etienne-Bouthéon | 18,204 | 0 | 0.00 |
| 47 | Saint-Nazaire-Montoir | 18,077 | 0 | 0.00 |
| 48 | Châteauroux-Déols | 16,507 | 0 | 0.00 |
| 49 | Bergerac-Roumanière | 16,175 | 0 | 0.00 |
| 50 | Tours-Val de Loire | 15,765 | 0 | 0.00 |
| 51 | Quimper-Pluguffan | 15,452 | 0 | 0.00 |
| 52 | Calvi-Sainte-Catherine | 12,178 | 0 | 0.00 |
| 53 | Brive-Souillac | 11,993 | 0 | 0.00 |
| 54 | Rodez-Marcillac | 10,991 | 0 | 0.00 |
| 55 | Metz-Nancy-Lorraine | 10,833 | 0 | 0.00 |
| 56 | Dôle-Tavaux | 9,678 | 1 | 10.33 |
| 57 | Châlons-Vatry | 8,204 | 0 | 0.00 |
| 58 | Albert-Bray | 7,054 | 0 | 0.00 |
Rate of separation minima infringements (SMIs) (PI#2)
| Rate of SMI with ANS contribution per 100,000 flight hours | |||||||||||||||||||||
| # | ANSP |
Flight hours
|
Number of SMIs
|
Rate of SMI per 100,000 flight hours
|
% variation in rate of SMIs
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 1 | DSNA | 1,051,941 | 1,415,222 | 2,178,853 | 2,368,932 | NA | 133 | 272 | 304 | 226 | NA | 12.6 | 19.2 | 14.0 | 9.5 | NA | NA | +52% | -27% | -32% | NA |
Quality of occurences reporting
Detailed information on Safety performance monitoring for the year 2023 are included in Performance Review Body Monitoring Report 2023, Annex I – Safety report
Use of automated safety data recording system (ASDRS) (PI#3)
| Use of automated safety data recording system - 2023 | |
| For RIs | For SMIs |
|---|---|
| ✘ | ✓ |
Detailed information on Safety performance monitoring for the year 2023 are included in Performance Review Body Monitoring Report 2023, Annex I – Safety report