• Home
  • SES view
  • State view
    • Austria
    • Belgium
    • Bulgaria
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Estonia
    • Finland
    • France
    • Germany
    • Greece
    • Hungary
    • Ireland
    • Italy
    • Latvia
    • Lithuania
    • Luxembourg
    • Malta
    • MUAC
    • Netherlands
    • Norway
    • Poland
    • Portugal
    • Romania
    • Slovakia
    • Slovenia
    • Spain
    • Sweden
    • Switzerland
  • NM View
  • Investments
    • SES RP3

    • Austria
    • Belgium
    • Bulgaria
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Estonia
    • Finland
    • France
    • Germany
    • Greece
    • Hungary
    • Ireland
    • Italy
    • Latvia
    • Lithuania
    • Luxembourg
    • Malta
    • MUAC
    • Netherlands
    • Norway
    • Poland
    • Portugal
    • Romania
    • Slovakia
    • Slovenia
    • Spain
    • Sweden
    • Switzerland
  • About
  • Download
  • Data Portal
  • Publications
  1. Investments - Poland
  • Investments - Poland
  • PRB monitoring
  • Value of assets
    • By category
    • En route and terminal
    • By type
    • Compared to Union-wide

  • Costs
    • New and existing investments
    • En route
    • Terminal
    • New major investments

  • Expected benefit and impact

  • Public funding

Investments - Poland

PRB monitoring

▪ PANSA planned a total RP3 asset value for new investments of 223M€₂₀₁₇, of which 57% for new major investments. PANSA planned 13 new major investments for RP3, of which one has not started.

▪ PANSA planned RP3 new investments represent 4% of the Union-wide total amounts of the assets for new investments. PANSA planned to invest more in infrastructure compared to the Union-wide median (35% vs 27% respectively), and less for ATM systems (41% vs 47%).

▪ PANSA overspent +0.6M€₂₀₁₇ (+0.3%) in costs related to investments during RP3 (-3.6M€₂₀₁₇ in en route and +4.2M€₂₀₁₇ in terminal), according to the reporting tables. However, in the monitoring reports, PANSA reported an overspending of 0.7M€₂₀₁₇ (+0.4%). No explanation for the differences has been provided.

▪ PANSA reported 23M€₂₀₁₇ funding from Union assistance programmes in RP3, while SESAR Deployment Manager data indicates payments for 5.4M€₂₀₁₇ during the period.

Value of the assets for New Investments included in the Performance Plan Poland | PANSA

Determined and additional asset value by investment category

Total value of the asset for new investments (M€2017) 223.33 % of total
New major investments (above 5M€ each) 127.78 57%
Included in the performance plan 122.39 55%
Additional 5.39 2%
Other new investments (below 5M€ each) 95.56 43%

Determined asset value: en route and terminal

Total value of the asset for new major investments (M€2017) 127.78 % of total
En route 119.61 94%
Terminal 8.17 6%

Determined asset value by type of investment

Total value of the asset for new major investments (M€2017) 122.39 % of total
ATM systems 50.25 41%
CNS systems 24.10 20%
Infrastructure 43.15 35%
Other 4.89 4%
Unknown 0.00 0%

Asset value for new investments: ANSP compared to Union-wide

Costs related to investments included in the Performance Plan Poland | PANSA

New and existing investments

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 35.28 36.80 44.22 46.78 49.32 212.41
New major investments 0.69 1.12 3.11 5.21 8.19 18.33
Other new investments 0.48 1.16 4.37 7.88 10.16 24.04
Existing investments 34.12 34.51 36.74 33.70 30.97 170.04
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 35.28 38.36 44.50 45.94 49.08 213.16
New major investments 0.69 5.75 8.03 9.89 12.10 36.46
Other new investments 0.48 9.66 12.66 13.63 14.13 50.55
Existing investments 34.12 22.95 23.81 22.42 22.85 126.15
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 1.56 0.28 (0.84) (0.25) 0.75
New major investments 0.00 4.63 4.92 4.68 3.91 18.13
% change of actual with respect to determined 0% +412% +158% +90% +48% +708%
Other new investments 0.00 8.50 8.29 5.75 3.97 26.51
% change of actual with respect to determined 0% +732% +190% +73% +39% +1034%
Existing investments 0.00 (11.57) (12.93) (11.27) (8.13) (43.89)
% change of actual with respect to determined 0% -34% -35% -33% -26% -128%


Costs of investments by nature - En route

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 30.48 31.15 37.69 40.08 42.45 181.86
Depreciation 23.17 23.47 24.64 25.54 26.61 123.42
Cost of capital 5.90 6.20 11.49 12.92 14.21 50.72
Cost of leasing 1.41 1.48 1.56 1.63 1.63 7.72
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 30.48 32.48 36.81 37.98 40.55 178.30
Depreciation 23.17 24.57 23.54 23.67 25.01 119.96
Cost of capital 5.90 6.48 11.82 12.58 13.64 50.43
Cost of leasing 1.41 1.42 1.46 1.73 1.90 7.91
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 1.32 (0.88) (2.10) (1.91) (3.56)
Depreciation 0.00 1.10 (1.10) (1.87) (1.59) (3.46)
Cost of capital 0.00 0.29 0.33 (0.33) (0.58) (0.29)
Cost of leasing 0.00 (0.06) (0.11) 0.10 0.26 0.19


Costs of investments by nature - Terminal

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 4.80 5.64 6.53 6.70 6.87 30.55
Depreciation 3.66 4.24 4.27 4.36 4.47 20.99
Cost of capital 0.89 1.03 1.87 1.96 2.02 7.77
Cost of leasing 0.26 0.38 0.38 0.38 0.38 1.78
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 4.80 5.88 7.69 7.94 8.40 34.70
Depreciation 3.66 4.43 5.02 5.04 5.21 23.36
Cost of capital 0.89 1.08 2.26 2.39 2.57 9.18
Cost of leasing 0.26 0.37 0.41 0.52 0.62 2.17
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 0.23 1.16 1.24 1.53 4.16
Depreciation 0.00 0.20 0.75 0.68 0.75 2.37
Cost of capital 0.00 0.05 0.38 0.43 0.54 1.41
Cost of leasing 0.00 (0.01) 0.02 0.13 0.24 0.38


Costs by new major investments

Determined costs 2020D 2021D 2022D 2023D 2024D RP3
Total costs of new and existing investments (M€2017) 0.69 1.12 3.13 5.35 8.67 18.97
01440701_Campus 0.06 0.06 0.12 0.42 1.35 2.01
02440701_Communication_systems 0.01 0.06 0.37 0.65 0.98 2.07
03440701_iTEC 0.11 0.17 0.47 0.99 1.37 3.11
06440701_VCS_system 0.00 0.00 0.03 0.06 0.14 0.23
21440701_ATM_OPS_Centre_Poznan 0.48 0.65 1.19 1.19 1.19 4.70
IP470701_U-Space_Program 0.01 0.03 0.11 0.18 0.25 0.58
IT170202_Tower_at_the_Central_Hub_Airport 0.00 0.00 0.00 0.00 0.00 0.00
IT430803_Radar_PSR/MSSR_Gdańsk 0.00 0.00 0.02 0.16 0.54 0.72
IT430900_Modernization_of_the_ATM_system_2 0.03 0.13 0.61 0.90 0.88 2.54
IT440732_MLAT_system_for_FIR_Warsaw 0.00 0.00 0.02 0.09 0.41 0.52
IR470209_CWP_TWR 0.00 0.01 0.07 0.08 0.11 0.27
IT430404_Server_Business_Infrastructure 0.00 0.01 0.11 0.49 0.97 1.57
IT430804_Radar_PSR/MSSR_Katowice 0.00 0.00 0.02 0.14 0.48 0.64
Actual costs 2020A 2021A 2022A 2023A 2024A RP3
Total costs of new and existing investments (M€2017) 0.69 5.75 8.03 9.89 12.10 36.46
01440701_Campus 0.06 0.32 0.60 0.63 0.81 2.42
02440701_Communication_systems 0.01 0.10 0.34 0.47 1.05 1.96
03440701_iTEC 0.11 1.35 2.12 2.50 2.84 8.91
06440701_VCS_system 0.00 0.02 0.04 0.03 0.15 0.23
21440701_ATM_OPS_Centre_Poznan 0.48 1.43 2.10 2.09 2.09 8.18
IP470701_U-Space_Program 0.01 0.07 0.02 0.03 0.11 0.23
IT170202_Tower_at_the_Central_Hub_Airport 0.00 0.00 0.00 0.00 0.00 0.00
IT430803_Radar_PSR/MSSR_Gdańsk 0.00 0.00 0.00 0.01 0.14 0.15
IT430900_Modernization_of_the_ATM_system_2 0.03 2.08 2.18 2.89 3.14 10.32
IT440732_MLAT_system_for_FIR_Warsaw 0.00 0.11 0.14 0.16 0.23 0.64
IR470209_CWP_TWR 0.00 0.06 0.09 0.10 0.11 0.36
IT430404_Server_Business_Infrastructure 0.00 0.21 0.42 0.96 1.30 2.89
IT430804_Radar_PSR/MSSR_Katowice 0.00 0.00 0.00 0.01 0.14 0.15
Difference (A-D) 2020 2021 2022 2023 2024 RP3
Total difference (M€2017) 0.00 4.63 4.90 4.53 3.43 17.49
01440701_Campus (0.00) 0.26 0.48 0.20 (0.54) 0.40
02440701_Communication_systems 0.00 0.04 (0.03) (0.18) 0.07 (0.10)
03440701_iTEC (0.00) 1.18 1.64 1.52 1.47 5.80
06440701_VCS_system 0.00 0.01 0.01 (0.03) 0.01 (0.00)
21440701_ATM_OPS_Centre_Poznan 0.00 0.78 0.91 0.90 0.89 3.48
IP470701_U-Space_Program (0.00) 0.04 (0.09) (0.15) (0.14) (0.35)
IT170202_Tower_at_the_Central_Hub_Airport 0.00 0.00 0.00 0.00 (0.00) (0.00)
IT430803_Radar_PSR/MSSR_Gdańsk 0.00 (0.00) (0.02) (0.15) (0.40) (0.57)
IT430900_Modernization_of_the_ATM_system_2 0.00 1.96 1.57 1.99 2.26 7.78
IT440732_MLAT_system_for_FIR_Warsaw 0.00 0.11 0.12 0.07 (0.19) 0.12
IR470209_CWP_TWR 0.00 0.05 0.02 0.02 0.00 0.10
IT430404_Server_Business_Infrastructure 0.00 0.21 0.31 0.48 0.33 1.32
IT430804_Radar_PSR/MSSR_Katowice 0.00 0.00 (0.02) (0.13) (0.35) (0.49)


Expected benefit and impact per new major investment Poland | PANSA

New major investments Expected benefit per KPA SAF ENV CAP CEF
21440701_ATM_OPS_Centre_Poznan X X X X
IT430900_Modernization_of_the_ATM_system_2
03440701_iTEC X X X X
01440701_Campus X X X X
02440701_Communication_systems X X
IT440732_MLAT_system_for_FIR_Warsaw
IT430404_Server_Business_Infrastructure X X X X
06440701_VCS_system X X
IT430803_Radar_PSR/MSSR_Gdańsk
IP470701_U-Space_Program X X X X
IR470209_CWP_TWR X X X
IT170202_Tower_at_the_Central_Hub_Airport X X X
New major investments Expected impact Network Local Non-performance
21440701_ATM_OPS_Centre_Poznan X X
IT430900_Modernization_of_the_ATM_system_2
03440701_iTEC X X X
01440701_Campus X X
02440701_Communication_systems X X
IT440732_MLAT_system_for_FIR_Warsaw
IT430404_Server_Business_Infrastructure X
06440701_VCS_system X X
IT430803_Radar_PSR/MSSR_Gdańsk
IP470701_U-Space_Program X X
IR470209_CWP_TWR X
IT170202_Tower_at_the_Central_Hub_Airport X X


New major investments SES mandated Partnership
ATM systems
ATM system CP/MP
21440701_ATM_OPS_Centre_Poznan
IT430900_Modernization_of_the_ATM_system_2 X X X
03440701_iTEC X X X X
01440701_Campus
02440701_Communication_systems X
IT440732_MLAT_system_for_FIR_Warsaw X
IT430404_Server_Business_Infrastructure X X
06440701_VCS_system X X
IT430803_Radar_PSR/MSSR_Gdańsk X
IP470701_U-Space_Program X
IR470209_CWP_TWR X
IT170202_Tower_at_the_Central_Hub_Airport


Public funding granted for total CAPEX (CEF/TEN-T)

Actual funding declaration vs payments

Funding declared (M€2017) 2020 2021 2022 2023 2024 RP3
Total included in the funding declaration (reporting tables) 7.09 3.65 3.24 7.95 0.81 22.73
SDM Payment 1.72 0.76 0.63 1.89 0.41 5.41
Difference between total funding declared vs received 5.37 2.89 2.61 6.06 0.40 17.32


 
  • © European Union, 2025

  • Disclaimer

  • Website published by EUROCONTROL for the European Commission