Safety - SES RP3
PRB monitoring
▪ Safety levels overall remained as before COVID-19.
▪ 17 ANSPs already achieved the RP3 targets for the effectiveness of safety management for all management objectives (two years before the end of RP3). The remaining 12 ANSPs are expected to meet them by the end of RP3.
▪ The rate of accidents and incidents remained in line with the trend over the past 10 years, continuously decreasing.
Effectiveness of Safety Management (EoSM) (KPI#1)
Safety occurrences
Rate of runway incursions (RIs) (PI#1)
| Rate of RI per 100,000 airport movements | ||||||||||||||
|
TOP 10 APTs in terms of movements
|
TOP 10 APTs in terms of number of RIs
|
TOP 10 APTs in terms of rate of RIs
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Airport name | APT mvts. | Number of RI | Rate RI per 100,000 mvts. | # | Airport name | APT mvts. | Number of RI | Rate RI per 100,000 mvts. | # | Airport name | APT mvts. | Number of RI | Rate RI per 100,000 mvts. |
| 1 | Amsterdam - Schiphol | 280,455 | 2 | 0.71 | 1 | Oslo - Gardermoe | 125,392 | 8 | 6.38 | 1 | Lodz - Lublinek | 3,076 | 3 | 97.53 |
| 2 | Frankfurt | 261,966 | 0 | 0.00 | 2 | Málaga | 94,488 | 8 | 8.47 | 2 | Bydgoszcz | 2,135 | 1 | 46.84 |
| 3 | Paris-Charles-de-Gaulle | 256,293 | 5 | 1.95 | 3 | Paris-Charles-de-Gaulle | 256,293 | 5 | 1.95 | 3 | Rzeszow - Jasionka | 4,268 | 1 | 23.43 |
| 4 | Madrid - Barajas | 217,558 | 1 | 0.46 | 4 | Prague | 62,520 | 4 | 6.40 | 4 | Tartu | 6,075 | 1 | 16.46 |
| 5 | Barcelona | 163,733 | 3 | 1.83 | 5 | Malta International | 32,499 | 4 | 12.31 | 5 | Poznan - Lawica | 13,847 | 2 | 14.44 |
| 6 | Cork | 156,918 | 1 | 0.64 | 6 | Krakow - Balice | 32,925 | 3 | 9.11 | 6 | Malta International | 32,499 | 4 | 12.31 |
| 7 | Athinai-Eleftherios Venizelos | 153,174 | 2 | 1.31 | 7 | Lodz - Lublinek | 3,076 | 3 | 97.53 | 7 | Krakow - Balice | 32,925 | 3 | 9.11 |
| 8 | Munich | 150,437 | 0 | 0.00 | 8 | Warsaw | 94,666 | 3 | 3.17 | 8 | Málaga | 94,488 | 8 | 8.47 |
| 9 | Palma de Mallorca | 141,324 | 3 | 2.12 | 9 | Barcelona | 163,733 | 3 | 1.83 | 9 | Gdansk | 25,444 | 2 | 7.86 |
| 10 | Vienna | 127,842 | 0 | 0.00 | 10 | Palma de Mallorca | 141,324 | 3 | 2.12 | 10 | Prague | 62,520 | 4 | 6.40 |
Rate of separation minima infringements (SMIs) (PI#2)
| Rate of SMI with ANS contribution per 100,000 flight hours | |||||||||||||||||||||
| # | State |
Flight hours
|
Number of SMIs
|
Rate of SMI per 100,000 flight hours
|
% variation in rate of SMIs
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 1 | Austria | 155,355 | 202,666 | NA | NA | NA | 7 | 9 | NA | NA | NA | 4.5 | 4.4 | NA | NA | NA | NA | -2% | NA | NA | NA |
| 2 | Belgium | 55,762 | 134,413 | NA | NA | NA | 1 | 5 | NA | NA | NA | 1.8 | 3.7 | NA | NA | NA | NA | +108% | NA | NA | NA |
| 3 | Bulgaria | 127,863 | 174,114 | NA | NA | NA | 1 | 0 | NA | NA | NA | 0.8 | 0.0 | NA | NA | NA | NA | -100% | NA | NA | NA |
| 4 | Croatia | 106,693 | 155,957 | NA | NA | NA | 0 | 0 | NA | NA | NA | 0.0 | 0.0 | NA | NA | NA | NA | 0% | NA | NA | NA |
| 5 | Cyprus | 78,614 | 116,453 | NA | NA | NA | 0 | 3 | NA | NA | NA | 0.0 | 2.6 | NA | NA | NA | NA | 0% | NA | NA | NA |
| 6 | Czech Republic | 113,261 | 135,047 | NA | NA | NA | 7 | 11 | NA | NA | NA | 6.2 | 8.2 | NA | NA | NA | NA | +32% | NA | NA | NA |
| 7 | Denmark | 98,936 | 99,279 | NA | NA | NA | 0 | 2 | NA | NA | NA | 0.0 | 2.0 | NA | NA | NA | NA | 0% | NA | NA | NA |
| 8 | Estonia | 33,558 | 37,464 | NA | NA | NA | 4 | 5 | NA | NA | NA | 11.9 | 13.3 | NA | NA | NA | NA | +12% | NA | NA | NA |
| 9 | Finland | 57,321 | 62,275 | NA | NA | NA | 0 | 3 | NA | NA | NA | 0.0 | 4.8 | NA | NA | NA | NA | 0% | NA | NA | NA |
| 10 | France | 1,051,941 | 1,415,222 | NA | NA | NA | 133 | 272 | NA | NA | NA | 12.6 | 19.2 | NA | NA | NA | NA | +52% | NA | NA | NA |
| 11 | Germany | 700,899 | 952,606 | NA | NA | NA | 6 | 8 | NA | NA | NA | 0.9 | 0.8 | NA | NA | NA | NA | -2% | NA | NA | NA |
| 12 | Greece | 276,276 | 418,381 | NA | NA | NA | 24 | 31 | NA | NA | NA | 8.7 | 7.4 | NA | NA | NA | NA | -15% | NA | NA | NA |
| 13 | Hungary | 116,008 | 149,648 | NA | NA | NA | 2 | 7 | NA | NA | NA | 1.7 | 4.7 | NA | NA | NA | NA | +172% | NA | NA | NA |
| 14 | Ireland | 131,294 | 105,105 | NA | NA | NA | 2 | 7 | NA | NA | NA | 1.5 | 6.7 | NA | NA | NA | NA | +338% | NA | NA | NA |
| 15 | Italy | 494,359 | 747,998 | NA | NA | NA | 26 | 33 | NA | NA | NA | 5.3 | 4.4 | NA | NA | NA | NA | -16% | NA | NA | NA |
| 16 | Latvia | 39,170 | 46,440 | NA | NA | NA | 1 | 0 | NA | NA | NA | 2.5 | 0.0 | NA | NA | NA | NA | -100% | NA | NA | NA |
| 17 | Lithuania | 36,493 | 47,794 | NA | NA | NA | 1 | 0 | NA | NA | NA | 2.7 | 0.0 | NA | NA | NA | NA | -100% | NA | NA | NA |
| 18 | Luxembourg | 5,067 | 11,425 | NA | NA | NA | 0 | 3 | NA | NA | NA | 0.0 | 26.3 | NA | NA | NA | NA | 0% | NA | NA | NA |
| 19 | MUAC | 289,985 | 311,843 | NA | NA | NA | 5 | 0 | NA | NA | NA | 1.7 | 0.0 | NA | NA | NA | NA | -100% | NA | NA | NA |
| 20 | Malta | 40,016 | 44,905 | NA | NA | NA | 0 | 1 | NA | NA | NA | 0.0 | 2.2 | NA | NA | NA | NA | 0% | NA | NA | NA |
| 21 | Netherlands | 88,456 | 101,649 | NA | NA | NA | 31 | 47 | NA | NA | NA | 35.0 | 46.2 | NA | NA | NA | NA | +32% | NA | NA | NA |
| 22 | Norway | 235,547 | 257,160 | NA | NA | NA | 27 | 14 | NA | NA | NA | 11.5 | 5.4 | NA | NA | NA | NA | -53% | NA | NA | NA |
| 23 | Poland | 221,029 | 278,330 | NA | NA | NA | 8 | 15 | NA | NA | NA | 3.6 | 5.4 | NA | NA | NA | NA | +49% | NA | NA | NA |
| 24 | Portugal | 175,009 | 215,958 | NA | NA | NA | 10 | 13 | NA | NA | NA | 5.7 | 6.0 | NA | NA | NA | NA | +5% | NA | NA | NA |
| 25 | Romania | 171,847 | 247,561 | NA | NA | NA | 3 | 4 | NA | NA | NA | 1.8 | 1.6 | NA | NA | NA | NA | -7% | NA | NA | NA |
| 26 | Slovakia | 41,055 | 54,376 | NA | NA | NA | 0 | 2 | NA | NA | NA | 0.0 | 3.7 | NA | NA | NA | NA | 0% | NA | NA | NA |
| 27 | Slovenia | 28,029 | 40,145 | NA | NA | NA | 0 | 2 | NA | NA | NA | 0.0 | 5.0 | NA | NA | NA | NA | 0% | NA | NA | NA |
| 28 | Spain | 741,278 | 954,783 | NA | NA | NA | 25 | 59 | NA | NA | NA | 3.4 | 6.2 | NA | NA | NA | NA | +83% | NA | NA | NA |
| 29 | Sweden | 199,288 | 218,597 | NA | NA | NA | 2 | 19 | NA | NA | NA | 1.0 | 8.7 | NA | NA | NA | NA | +769% | NA | NA | NA |
| 30 | Switzerland | 150,242 | 137,471 | NA | NA | NA | 0 | 2 | NA | NA | NA | 0.0 | 1.4 | NA | NA | NA | NA | 0% | NA | NA | NA |
Quality of occurences reporting
Occurrence reporting quality
For the calculation of the indicators related to SMIs and RIs (SPI1a, SPI1b, SPI1c, and SPI1d), RP3 safety supporting material requires that occurrences data reported in the ECR under Commission Regulation (EU) No 376/2014 is used. However, so far in RP3, EASA has not been able to extract data from the ECR containing all needed information to compute the SPIs. This is because of the overall poor quality of the data uploaded to the ECR: A significant part of occurrences extracted from ECR did not contain information on severity and risk, as required to compute the SPIs, and in many cases basic information was missing. Member States had to extract the occurrences from their own national databases with no further involvement from or verification by EASA.
For the calculation of the indicators related to SMIs and RIs (SPI1a, SPI1b, SPI1c, and SPI1d), the occurrences that should be used in the computation of the different rates are only those that have a “safety impact”. Whether an occurrence has a safety impact or not should be determined by NSAs using the common European Risk Classification Scheme (ERCS), and by ANSPs through the severity classification using the Risk Analysis Tool (RAT). This information was barely found encoded in the ECR’s occurrences. While there has been some improvement, it is not such that the values may be calculated using ECR data as planned.
It is likely that some have not applied the ERCS and RAT resulting in greater subjectivity in ANSP and NSA interpretations of what constitutes an occurrence that had a safety impact. Nevertheless, this does not invalidate the analysis, but it should be taken into consideration when interpreting the data.