| Total value of the asset for new investments (M€2022) | 115.76 | % of total |
|---|---|---|
| New major investments (above 5M€ each) | 58.86 | 51% |
| Included in the performance plan | 58.86 | 51% |
| Additional | 0.00 | 0% |
| Other new investments (below 5M€ each) | 56.90 | 49% |
Investments - Poland
PRB monitoring
PANSA planned a total asset value for new investments in RP4 of 115.8M€2022, of which 50.8% relates to new major investments. PANSA planned 5 new major investments for RP4, of which 3 have started and 2 have not yet started. PANSA reported 1 additional major investment not foreseen as part of the performance plan which has started.
In 2025, PANSA underspent -0.01M€2022 (-3.3%) in costs related to new major investments. This is mainly attributable to the virtualisation of ANS project.
According to the reporting tables, PANSA overspent +0.4M€2022 (+0.8%) in costs related to investments in 2025.
PANSA reported 5.3M€2022 in funding from Union assistance programmes in 2025.
Value of the assets for New Investments included in the Performance Plan Poland | PANSA and comparison with Union-wide
Determined and additional asset value by investment category
| PANSA asset value of new investments compared to Union-wide (%) | 2.4% |
Determined asset value: en route and terminal
| Total value of the asset for new major investments (M€2022)1 | 58.86 | % of total |
|---|---|---|
| En route | 31.68 | 54% |
| Terminal | 27.18 | 46% |
| 1 For investments where the allocation has not been clearly provided, an allocation has been assumed based on available information. | ||
Determined asset value by type of investment
| New ATM system | 4.40 |
| Overhaul of existing ATM system | 0.00 |
| Other ATM | 0.00 |
| CNS | 0.00 |
| Infrastructure | 40.06 |
| Ancillary | 0.00 |
| Other | 45.28 |
| Unknown | 0.00 |
| 1 When summing the assets for new major investments by investment type, the total may differ from the overall asset value for new major investments, as some investments have been categorised under multiple investment types. | |
Expected benefit and impact per new major investment Poland | PANSA
| New major investments | SES mandated | Partnership |
|---|---|---|
| IL430502_Integrated_TWR_System | ||
| IL440512_New_Warsaw_Tower_Solutions | ||
| IR470208_Virtualisation_of_ANS | ||
| IT480904_AV_Recording | X | |
| IZ440609_Replacement_VCS_System_Warszawa |