| Total value of the asset for new investments (M€2022) | 151.01 | % of total |
|---|---|---|
| New major investments (above 5M€ each) | 85.87 | 57% |
| Included in the performance plan | 85.87 | 57% |
| Additional | 0.00 | 0% |
| Other new investments (below 5M€ each) | 65.14 | 43% |
Investments - Ireland
PRB monitoring
AirNav Ireland planned a total asset value for new investments in RP4 of 151.0M€2022, of which 56.9% relates to new major investments. AirNav Ireland planned 6 new major investments for RP4, of which 1 has started and 5 have not yet started.
In 2025, AirNav Ireland overspent +0.2M€2022 in costs related to new major investments. This is attributable to the COOPANS TopsSky ATC One project.
According to the reporting tables, AirNav Ireland underspent -3.9M€2022 (-19.4%) in costs related to investments in 2025. These amounts must be reimbursed to the airspace users through a reduction of future unit rate(s), unless the NSA decides after consultation with the users, that the ANSP must not reimburse a part of the difference according to article 28 of Regulation (EU) 2019/317.
AirNav Ireland reported no funding from Union assistance programmes in 2025.
Value of the assets for New Investments included in the Performance Plan Ireland | AirNav Ireland and comparison with Union-wide
Determined and additional asset value by investment category
| AirNav Ireland asset value of new investments compared to Union-wide (%) | 3.1% |
Determined asset value: en route and terminal
| Total value of the asset for new major investments (M€2022)1 | 85.87 | % of total |
|---|---|---|
| En route | 60.24 | 70% |
| Terminal | 25.63 | 30% |
| 1 For investments where the allocation has not been clearly provided, an allocation has been assumed based on available information. | ||
Determined asset value by type of investment
| New ATM system | 15.05 |
| Overhaul of existing ATM system | 48.28 |
| Other ATM | 0.00 |
| CNS | 15.40 |
| Infrastructure | 37.59 |
| Ancillary | 0.00 |
| Other | 0.00 |
| Unknown | 0.00 |
| 1 When summing the assets for new major investments by investment type, the total may differ from the overall asset value for new major investments, as some investments have been categorised under multiple investment types. | |
Costs related to investments included in the Performance Plan Ireland | AirNav Ireland
New and existing investments
| Determined costs | 2025D | 2026D | 2027D | 2028D | 2029D | RP4 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2022) | 19.52 | 21.11 | 24.45 | 25.32 | 29.11 | 119.51 |
| New major investments from RP4 | 0.00 | 0.88 | 3.70 | 4.72 | 9.17 | 18.46 |
| Other new investments from RP4 | 0.83 | 2.71 | 4.49 | 5.87 | 7.40 | 21.31 |
| Major investments from RP3 | 7.98 | 8.17 | 8.45 | 8.37 | 7.64 | 40.61 |
| Existing investments from previous RPs | 10.72 | 9.34 | 7.82 | 6.35 | 4.90 | 39.13 |
| Actual costs | 2025A | 2026A | 2027A | 2028A | 2029A | RP4 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2022) | 15.18 | NA | NA | NA | NA | 15.18 |
| New major investments from RP4 | 0.15 | NA | NA | NA | NA | 0.15 |
| Other new investments from RP4 | 0.62 | NA | NA | NA | NA | 0.62 |
| Major investments from RP3 | 8.84 | NA | NA | NA | NA | 8.84 |
| Existing investments from previous RPs | 5.57 | NA | NA | NA | NA | 5.57 |
| Difference (A-D) | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total difference (M€2022) | (4.34) | NA | NA | NA | NA | NA |
| New major investments from RP4 | 0.15 | NA | NA | NA | NA | NA |
| % change of actual with respect to determined | NA | NA | NA | NA | NA | NA |
| Other new investments from RP4 | (0.20) | NA | NA | NA | NA | NA |
| % change of actual with respect to determined | -25% | NA | NA | NA | NA | NA |
| Major investments from RP3 | 0.86 | NA | NA | NA | NA | NA |
| % change of actual with respect to determined | +11% | NA | NA | NA | NA | NA |
| Existing investments from previous RPs | (5.15) | NA | NA | NA | NA | NA |
| % change of actual with respect to determined | -48% | NA | NA | NA | NA | NA |
Costs of investments by nature - En route
| Determined costs | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2022) | 11.20 | 13.04 | 15.78 | 16.76 | 18.38 | 75.16 |
| Depreciation | 7.44 | 8.58 | 10.07 | 10.31 | 11.52 | 47.91 |
| Cost of capital | 3.76 | 4.46 | 5.71 | 6.45 | 6.86 | 27.25 |
| Cost of leasing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actual costs | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2022) | 8.52 | NA | NA | NA | NA | 8.52 |
| Depreciation | 5.87 | NA | NA | NA | NA | 5.87 |
| Cost of capital | 2.64 | NA | NA | NA | NA | 2.64 |
| Cost of leasing | 0.00 | NA | NA | NA | NA | 0.00 |
| Difference (A-D) | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total difference (M€2022) | (2.68) | NA | NA | NA | NA | NA |
| Depreciation | (1.56) | NA | NA | NA | NA | NA |
| Cost of capital | (1.12) | NA | NA | NA | NA | NA |
| Cost of leasing | 0.00 | NA | NA | NA | NA | NA |
Costs of investments by nature - Terminal
| Determined costs | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2022) | 8.98 | 9.41 | 10.65 | 11.17 | 12.18 | 52.38 |
| Depreciation | 4.78 | 5.12 | 5.81 | 6.06 | 6.88 | 28.65 |
| Cost of capital | 4.20 | 4.30 | 4.83 | 5.10 | 5.30 | 23.73 |
| Cost of leasing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actual costs | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2022) | 7.75 | NA | NA | NA | NA | 7.75 |
| Depreciation | 4.09 | NA | NA | NA | NA | 4.09 |
| Cost of capital | 3.66 | NA | NA | NA | NA | 3.66 |
| Cost of leasing | 0.00 | NA | NA | NA | NA | 0.00 |
| Difference (A-D) | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total difference (M€2022) | (1.23) | NA | NA | NA | NA | NA |
| Depreciation | (0.69) | NA | NA | NA | NA | NA |
| Cost of capital | (0.54) | NA | NA | NA | NA | NA |
| Cost of leasing | 0.00 | NA | NA | NA | NA | NA |
Costs by new major investments
| Determined costs | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total costs of major investments in RP4 (M€2022) | 0.00 | 0.88 | 3.70 | 4.72 | 9.17 | 18.46 |
| ASMGCS | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.68 |
| Ballycasey Building Extension | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.22 |
| CASDS | 0.00 | 0.24 | 0.96 | 0.94 | 0.90 | 3.05 |
| COOPANS TopSky ATC One | 0.00 | 0.37 | 1.45 | 1.41 | 4.76 | 7.98 |
| Dublin ATC Building Extension | 0.00 | 0.00 | 0.00 | 0.53 | 0.52 | 1.06 |
| Radar Upgrade Phase 2 | 0.00 | 0.27 | 1.29 | 1.84 | 2.09 | 5.48 |
| Actual costs | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total costs of major investments in RP4 (M€2022) | 0.15 | NA | NA | NA | NA | 0.15 |
| ASMGCS | 0.00 | NA | NA | NA | NA | 0.00 |
| Ballycasey Building Extension | 0.00 | NA | NA | NA | NA | 0.00 |
| CASDS | 0.00 | NA | NA | NA | NA | 0.00 |
| COOPANS TopSky ATC One | 0.15 | NA | NA | NA | NA | 0.15 |
| Dublin ATC Building Extension | 0.00 | NA | NA | NA | NA | 0.00 |
| Radar Upgrade Phase 2 | 0.00 | NA | NA | NA | NA | 0.00 |
| Difference (A-D) | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total difference (M€2022) | 0.15 | NA | NA | NA | NA | NA |
| ASMGCS | 0.00 | NA | NA | NA | NA | NA |
| Ballycasey Building Extension | 0.00 | NA | NA | NA | NA | NA |
| CASDS | 0.00 | NA | NA | NA | NA | NA |
| COOPANS TopSky ATC One | 0.15 | NA | NA | NA | NA | NA |
| Dublin ATC Building Extension | 0.00 | NA | NA | NA | NA | NA |
| Radar Upgrade Phase 2 | 0.00 | NA | NA | NA | NA | NA |
Costs by Common Project One (CP1) ATM Functionality (AF)
| Determined costs | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2022) | 3,441.12 | 3,865.66 | 4,249.97 | 4,488.19 | 4,652.44 | 20,697.38 |
| CP1-AF1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CP1-AF2 | 364.10 | 396.03 | 409.80 | 433.18 | 448.48 | 2,051.59 |
| CP1-AF3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CP1-AF4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CP1-AF5 | 2,386.27 | 2,749.60 | 3,093.35 | 3,277.36 | 3,389.91 | 14,896.49 |
| CP1-AF6 | 690.75 | 720.04 | 746.82 | 777.64 | 814.05 | 3,749.29 |
| Actual costs | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2022) | 2,950.43 | NA | NA | NA | NA | 2,950.43 |
| CP1-AF1 | 0.00 | NA | NA | NA | NA | 0.00 |
| CP1-AF2 | 403.40 | NA | NA | NA | NA | 403.40 |
| CP1-AF3 | 0.00 | NA | NA | NA | NA | 0.00 |
| CP1-AF4 | 0.00 | NA | NA | NA | NA | 0.00 |
| CP1-AF5 | 1,794.64 | NA | NA | NA | NA | 1,794.64 |
| CP1-AF6 | 752.40 | NA | NA | NA | NA | 752.40 |
| Difference (A-D) | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total difference (M€2022) | (490.69) | NA | NA | NA | NA | NA |
| CP1-AF1 | 0.00 | NA | NA | NA | NA | NA |
| CP1-AF2 | 39.30 | NA | NA | NA | NA | NA |
| CP1-AF3 | 0.00 | NA | NA | NA | NA | NA |
| CP1-AF4 | 0.00 | NA | NA | NA | NA | NA |
| CP1-AF5 | (591.64) | NA | NA | NA | NA | NA |
| CP1-AF6 | 61.65 | NA | NA | NA | NA | NA |
Costs by Strategic Deployment Objective (SDO)
| Determined costs | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2022) | 79.02 | 85.41 | 93.85 | 98.97 | 314.97 | 672.21 |
| Total costs SDO – 1 | 20.67 | 21.50 | 22.21 | 23.10 | 226.98 | 314.45 |
| Total costs SDO – 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total costs SDO – 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total costs SDO – 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total costs SDO – 5 | 19.10 | 20.40 | 22.01 | 23.12 | 25.57 | 110.20 |
| Total costs SDO – 6 | 19.10 | 20.40 | 22.01 | 23.12 | 25.57 | 110.20 |
| Total costs SDO – 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total costs SDO – 8 | 20.15 | 23.11 | 27.62 | 29.62 | 36.85 | 137.35 |
| Total costs SDO – 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total costs SDO – 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Actual costs | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total costs of new and existing investments (M€2022) | 72.30 | NA | NA | NA | NA | 72.30 |
| Total costs SDO – 1 | 19.53 | NA | NA | NA | NA | 19.53 |
| Total costs SDO – 2 | 0.00 | NA | NA | NA | NA | 0.00 |
| Total costs SDO – 3 | 0.00 | NA | NA | NA | NA | 0.00 |
| Total costs SDO – 4 | 0.00 | NA | NA | NA | NA | 0.00 |
| Total costs SDO – 5 | 17.45 | NA | NA | NA | NA | 17.45 |
| Total costs SDO – 6 | 17.45 | NA | NA | NA | NA | 17.45 |
| Total costs SDO – 7 | 0.00 | NA | NA | NA | NA | 0.00 |
| Total costs SDO – 8 | 17.87 | NA | NA | NA | NA | 17.87 |
| Total costs SDO – 9 | 0.00 | NA | NA | NA | NA | 0.00 |
| Total costs SDO – 10 | 0.00 | NA | NA | NA | NA | 0.00 |
| Difference (A-D) | 2025 | 2026 | 2027 | 2028 | 2029 | RP4 |
|---|---|---|---|---|---|---|
| Total difference (M€2022) | (6.72) | NA | NA | NA | NA | NA |
| Total costs SDO – 1 | (1.14) | NA | NA | NA | NA | NA |
| Total costs SDO – 2 | 0.00 | NA | NA | NA | NA | NA |
| Total costs SDO – 3 | 0.00 | NA | NA | NA | NA | NA |
| Total costs SDO – 4 | 0.00 | NA | NA | NA | NA | NA |
| Total costs SDO – 5 | (1.65) | NA | NA | NA | NA | NA |
| Total costs SDO – 6 | (1.65) | NA | NA | NA | NA | NA |
| Total costs SDO – 7 | 0.00 | NA | NA | NA | NA | NA |
| Total costs SDO – 8 | (2.28) | NA | NA | NA | NA | NA |
| Total costs SDO – 9 | 0.00 | NA | NA | NA | NA | NA |
| Total costs SDO – 10 | 0.00 | NA | NA | NA | NA | NA |
Expected benefit and impact per new major investment Ireland | AirNav Ireland
| New major investments | SES mandated | Partnership |
|---|---|---|
| ASMGCS | X | |
| Ballycasey Building Extension | ||
| CASDS | ||
| COOPANS TopSky ATC One | X | X |
| Dublin ATC Building Extension | ||
| Radar Upgrade Phase 2 |