| Total value of the asset for new investments (M€2022) | 325.02 | % of total |
|---|---|---|
| New major investments (above 5M€ each) | 325.02 | 100% |
| Included in the performance plan | 325.02 | 100% |
| Additional | 0.00 | 0% |
| Other new investments (below 5M€ each) | 0.00 | 0% |
Investments - France
PRB monitoring
DSNA planned a total asset value for new investments in RP4 of 325.0M€2022, all of which relate to new major investments. DSNA planned 3 new major investments for RP4, all of which have started.
In 2025, DSNA overspent +3.5M€2022 (+973.5%) in costs related to new major investments. This is attributable to the 4-flight revolution project.
According to the reporting tables, DSNA overspent +9.2M€2022 (+4.0%) in costs related to investments in 2025.
DSNA reported no funding from Union assistance programmes in 2025.
Value of the assets for New Investments included in the Performance Plan France | DSNA and comparison with Union-wide
Determined and additional asset value by investment category
| DSNA asset value of new investments compared to Union-wide (%) | 6.6% |
Determined asset value: en route and terminal
| Total value of the asset for new major investments (M€2022)1 | 325.02 | % of total |
|---|---|---|
| En route | 315.14 | 97% |
| Terminal | 9.88 | 3% |
| 1 For investments where the allocation has not been clearly provided, an allocation has been assumed based on available information. | ||
Determined asset value by type of investment
| New ATM system | 0.00 |
| Overhaul of existing ATM system | 275.60 |
| Other ATM | 0.00 |
| CNS | 0.00 |
| Infrastructure | 39.00 |
| Ancillary | 0.00 |
| Other | 10.42 |
| Unknown | 0.00 |
| 1 When summing the assets for new major investments by investment type, the total may differ from the overall asset value for new major investments, as some investments have been categorised under multiple investment types. | |
Expected benefit and impact per new major investment France | DSNA
| New major investments | SES mandated | Partnership |
|---|---|---|
| 4-FLIGHT REVOLUTION | X | |
| AIRSPACE AND GREEN OPERATIONS | X | |
| LOW CARBON INFRASTRUCTURES |